| Sign In | Join Free | My entremaqueros.com |
|
Stock : 135
Packaging Details : Through Hole,P=1.8mm
Delivery Time : 1工作日
Current Rating : 1A
Brand Name : 1410189-3
Description : 7 56P 1A Through Hole,P=1.8mm Specialized Connectors
working temperature : -55℃~+105℃
Model Number : 1410189-3
Number of Pins : 56P
Number of Rows : 7
MOQ : 1
The Tyco Electronics MULTIGIG RT product is a flexible and customizable backplane interconnect family. This printed circuit based, pinless interconnect system utilizes modular components for versatile combinations. It offers 10 Gbps performance and is designed for applications in military, aerospace and defense, mass data storage, high-end and mid-range servers, and telecommunications equipment. Key features include superior crosstalk performance, optimized footprints for signal integrity, and a cost-effective board fabrication approach using a 0.56 [.022] diameter via. The system supports three levels of signal contact sequencing and is available for 20.30 [.800] or 25.40 [1.00] card pitch systems.
| Location | Part Number | Description | Card Pitch |
|---|---|---|---|
| Backplane | 1410186-1 | RT-2, BP, Left End, 8 Columns | 3U & 6U |
| Backplane | 1410140-1 | RT-2, BP, Center, 16 Columns | 3U & 6U |
| Backplane | 1410142-1 | RT-2, BP, Right End, 16 Columns | 3U & 6U |
| Backplane | 1410140-1 | RT-2, BP, Center, 16 Columns | 6U only |
| Backplane | 1410140-1 | RT-2, BP, Center, 16 Columns | 6U only |
| Backplane | 1410140-1 | RT-2, BP, Center, 16 Columns | 6U only |
| Backplane | 1410142-1 | Rt-2, BP, Right End, 16 Columns | 6U only |
| Daughtercard | 1410189-1 | RT-2, 7 Row, DC, Left End, 8 Column, Mixed S-E, Diff, Power | 3U & 6U |
| Daughtercard | 1410187-3 | RT-2, 7 Row, DC, Center, 16 Columns, Diff | 3U & 6U |
| Daughtercard | 1410187-3 | RT-2, 7 Row, DC, Center, 16 Columns, Diff (or 1410190-3 S-E) | 3U & 6U |
| Daughtercard | 1410187-3 | RT-2, 7 Row, DC, Center, 16 Columns, Diff (or 1410190-3 S-E) | 6U only |
| Daughtercard | 1410187-3 | RT-2, 7 Row, DC, Center, 16 Columns, Diff (or 1410190-3 S-E) | 6U only |
| Daughtercard | 1410187-3 | RT-2, 7 Row, DC, Center, 16 Columns, Diff (or 1410190-3 S-E) | 6U only |
| Daughtercard | 1410187-3 | RT-2, 7 Row, DC, Center, 16 Columns, Diff (or 1410190-3 S-E) | 6U only |
| Guidance Backplane | 1-1469491-x** | Guide Pine, BP, for 9mm wide module | 3U & 6U |
| Guidance Daughtercard | 1-1469492-x** | Guide Module, DC, 9mm wide | 3U & 6u |
| Guidance Hardware | 1410946-1 | Screw, Low Profile with Nylox, for Guide Modules | 3U & 6U |
|
|
TE Connectivity 1410189-3 Images |