| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : 1815235
MOQ : 500
Stock : 2000
Packaging Details : -
Description : Solid State Lighting Connector Assemblies RoHS
Model Number : 1815235
Delivery Time : 26-28周
The PTSM 0,5/ 6-HHI-SMD WH is a PCB header designed for integration into the SMT soldering process. It features a white design for stable color during welding and use, and is supplied in tape-on-reel packing for automated mounting. This inverted header with socket contacts is suitable for touch-proof device outputs or PCB/PCB connections, with additional solder anchors to reduce mechanical strain on soldering spots.
| Product Type | Product Family | Product Line | Number of Positions | Pitch | Nominal Current | Rated Voltage (III/2) | Mounting Type | Pin Layout | Contact Surface | Color | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PCB headers | PTSM 0,5/..-HHI-SMD WH | COMBICON Connectors XS | 6 | 2.5 mm | 6 A | 160 V | SMD soldering | Linear pad geometry | Sn | Signal white | 44 mm wide tape |
| Item Number | Product Key | GTIN | Weight per piece (including packing) | Weight per piece (excluding packing) | Customs tariff number | Insulating Material Group | CTI | Flammability Rating (UL 94) | Pad Geometry | Ambient Temperature (Operation) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1815235 | AAAUSA | 4046356761444 | 2.53 g | 1.557 g | 85366930 | I | 600 | V0 | 1.2 x 3.2 mm | -40 C ... 100 C |
| Nominal Cross Section | Rated Voltage (III/3) | Rated Surge Voltage (III/3) | Rated Voltage (II/2) | Rated Surge Voltage (II/2) | Minimum Clearance (III/2) | Minimum Creepage Distance (III/2) | Minimum Clearance (II/2) | Minimum Creepage Distance (II/2) | Contact Resistance | Insertion/Withdrawal Cycles |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 mm | 160 V | 2.5 kV | 320 V | 2.5 kV | 1.5 mm | 1.5 mm | 1.5 mm | 1.6 mm | 4.2 m | 10 |
|
|
Phoenix Contact 1815235 Images |