| Sign In | Join Free | My entremaqueros.com |
|
MOQ : 5000
Brand Name : 2286211-3
Description : RFI and EMI - Contacts, Fingerstock and Gaskets RoHS
Model Number : 2286211-3
Delivery Time : 4-6工作日
Packaging Details : -
Stock : 20000
Function: Spring fingers, also known as shield fingers, grounding springs, universal ground contacts, or antenna clips, are single contact, surface-mountable internal connectors with multiple functions on a Printed Circuit Board (PCB). They are used for antenna feeds, low-voltage electrical connections, grounding, and shielding.
Usage: Beneficial in preventing EMI noise and static caused by vibrations from components like speakers, motors, and microphones. They provide a highly reliable connection and an easy, inexpensive method for connecting multiple PCBs or for simple stacking applications between primary and secondary PCBs.
Advantages: Prevents EMI noise and static, provides a highly reliable connection, offers an easy and inexpensive method for connecting multiple PCBs, allows for versatility in PCB layout, provides flexible, quick-turn design-ins, and does not require expensive, specialized application equipment.
Application Scenarios: Used for grounding between a device and PCB, providing shielding for vibrating components, cost-effective antenna feeds, and simple stacking applications. They are suitable for mobile phones, wearable devices, game consoles, tablets, patient monitoring devices, POS scanners, security systems, GPS devices, smart home electronics, fitness equipment, home entertainment systems, payment terminals, industrial/automotive applications (thermostats, backup cameras, satellite radio, infotainment), and medical devices (blood glucose monitors, hearing aids).
| Product Number | Type | Contact Finish | Uncompressed Height (mm) | Width (mm) | Working Range (mm) | Current Capacity |
|---|---|---|---|---|---|---|
| 1447009-5 | Y | Gold | 0.8 | 2 | 0.8 | 0.5A |
| 2040852-1 | Y | Gold | 0.8 | 2 | 0.8 | 1.5A |
| 1447360-9 | C | Gold | 1.7 | 1.5 | 1.7 | 1.5A |
| 1447360-8 | C | Gold | 1.3 | 1.2 | 1.3 | 1.5A |
| 1746136-1 | Box | Gold | 1.5 | 2 | 1.5 | 1.5A |
| 1871059-1 | C | Gold | 1.7 | 1.5 | 1.7 | 1.5A |
| 1674954-1 | Box | Gold | 2 | 2 | 2 | 0.5A |
| 1734300-1 | C | Gold | 3 | 2.5 | 3 | 1.5A |
| 1447009-7 | C | Gold | 3.5 | 2.5 | 3.5 | 1.5A |
| 1447009-8 | C | Gold | 3.5 | 2.5 | 3.5 | 1.5A |
| 1734303-1 | Box | Gold | 4 | 2.5 | 4 | 1.5A |
| 1437259-6 | C | Nickel | 4 | 2.5 | 4 | 1.5A |
| 1775073-1 | Box | Gold | 4.3 | 2.5 | 4.3 | 1.5A |
| 2292838-3 | Pre-Loaded | Gold | 1.1 | 1 | 1.1 | 1.5A |
| 1551631-5 | Pre-Loaded | Gold | 1.24 | 1 | 1.24 | 0.5A |
| 2134078-1 | Pre-Loaded | Gold | 1.2 | 1.05 | 1.2 | 1.5A |
| 2199001-1 | Pre-Loaded | Gold | 1.2 | 1.05 | 1.2 | 1.5A |
| 1565158-1 | Pre-Loaded | Gold | 1.45 | 1.1 | 1.45 | 1.0A |
| 1-1447360-1 | Pre-Loaded | Gold | 1.4 | 1 | 1.4 | 1.5A |
| 1857724-4 | Pre-Loaded | Gold | 1.8 | 1 | 1.8 | 1.5A |
| 1551281-4 | Pre-Loaded | Gold | 1.8 | 1 | 1.8 | 1.5A |
| 1551401-4 | Pre-Loaded | Gold | 1.8 | 1 | 1.8 | 1.5A |
| 1565322-1 | Pre-Loaded | Gold | 1.6 | 0.75 | 1.6 | 1.5A |
| 2040761-1 | Pre-Loaded | Gold | 1.99 | 2 | 1.99 | 1.5A |
| 1554901-1 | Pre-Loaded | Gold | 2 | 1.1 | 2 | 1.5A |
| 2289559-1 | Pre-Loaded | Gold | 2.3 | 1 | 2.3 | 0.5A |
| 1746854-1 | Pre-Loaded | Gold | 2.4 | 1.1 | 2.4 | 1.0A |
| 1827625-1 | Pre-Loaded | Gold | 3 | 1.4 | 3 | 1.5A |
| 1903646-1 | Pre-Loaded | Gold | 3 | 1.4 | 3 | 1.5A |
| 2286211-3 | Pre-Loaded | Gold | 2.4 | 1.7 | 2.4 | 4.2A |
| 1551572-5 | Scalable | Gold | 1.8 | 1.15 | 1.8 | 0.5A |
| 1551573-5 | Scalable | Gold | 2.15 | 1.15 | 2.15 | 0.5A |
| 1551574-5 | Scalable | Gold | 2.6 | 1.15 | 2.6 | 0.5A |
| 1551575-5 | Scalable | Gold | 3 | 1.15 | 3 | 0.5A |
| 1551576-5 | Scalable | Gold | 3.4 | 1.15 | 3.4 | 0.5A |
| 2199248-4 | C | Gold | 1 | 2 | 1 | 2.0A |
| 2199248-5 | C | Gold | 1.3 | 2 | 1.3 | 2.0A |
| 2199248-6 | C | Gold | 1.6 | 2 | 1.6 | 2.0A |
| 2199249-3 | C | Gold | 2 | 1.5 | 2 | 2.0A |
| 2199249-4 | C | Gold | 2.3 | 1.5 | 2.3 | 2.0A |
| 3-2199250-2 | C | Gold | 2.9 | 1.5 | 2.9 | 2.0A |
| 3-2199250-3 | C | Gold | 3.2 | 1.5 | 3.2 | 2.0A |
| 3-2199250-4 | C | Gold | 3.6 | 1.5 | 3.6 | 2.0A |
| 3-2199250-5 | C | Gold | 3.8 | 1.5 | 3.8 | 2.0A |
| 2108693-4 | Pre-Loaded | Gold | 1.1 | 1 | 1.1 | 1.5A |
| 2108610-5 | Pre-Loaded | Gold | 1.4 | 1 | 1.4 | 1.5A |
| 2108611-5 | Pre-Loaded | Gold | 1.7 | 1 | 1.7 | 1.5A |
| 2108612-5 | Pre-Loaded | Gold | 2.05 | 1 | 2.05 | 1.5A |
| 2108613-5 | Pre-Loaded | Gold | 2.4 | 1 | 2.4 | 1.5A |
| 2108614-5 | Pre-Loaded | Gold | 2.7 | 1 | 2.7 | 1.5A |
| 2108609-5 | Pre-Loaded | Gold | 3 | 1 | 3 | 1.5A |
|
|
TE Connectivity 2286211-3 Images |