| Sign In | Join Free | My entremaqueros.com |
|
Model Number : 1156945
Packaging Details : -
MOQ : 50
Brand Name : 1156945
Delivery Time : 8-16工作日
Stock : 750
Description : Headers, Male Pins RoHS
This SMD pin header, part of the FQ 2,54D/...-PH product family, offers reliable mechanical and electrical connections through a double-sided contact system. Designed for integration into SMT soldering processes, it features a clear and cost-optimized design suitable for a multitude of applications. Its stacked, coplanar, or orthogonal PCB connection capabilities provide maximum flexibility in device design. The header ensures dependable performance with a nominal current of 3 A and a test voltage of 500 V AC.
| Specification | Value |
|---|---|
| Item Number | 1156945 |
| Packing Unit | 50 pc |
| Minimum Order Quantity | 50 pc |
| Sales Key | AA24 |
| Product Key | AAXGBA |
| GTIN | 4063151159191 |
| Weight per piece (including packing) | 8.956 g |
| Weight per piece (excluding packing) | 8.956 g |
| Customs Tariff Number | 85366930 |
| Model Name | FQ 2,54D/ 80-PH-1-BT |
| Number of Positions | 80 |
| Pitch | 2.54 mm |
| Number of Rows | 2 |
| Pin Layout | Linear |
| Pad Geometry | 1.3 x 2.8 mm |
| Nominal Current (IN) | 3 A (at 20C 80-pos.) |
| Contact Resistance | 20 m |
| Test Voltage | 500 V AC (IEC 60512-4-1:2003-05) |
| Width [w] | 101.6 mm |
| Height [h] | 6.28 mm |
| Length [l] | 16.1 mm |
| Installed Height | 5.08 mm |
| Contact Cover | 0.4 mm |
| Wipe Length | 1.3 mm |
| Metal Surface Contact Area (top layer) | Gold (Au) |
| Metal Surface Contact Area (middle layer) | Nickel (Ni) |
| Metal Surface Soldering Area (top layer) | Tin (Sn) |
| Insulation Resistance (neighboring positions) | > 1 G (IEC 60512-3-1:2002-02) |
| Minimum Clearance and Creepage Distance | 0.4 mm |
| Insertion Strength per pos. (approx.) | 2.9 N |
| Withdraw Strength per pos. (approx.) | 2.9 N |
| No. of Insertion/Withdrawal Cycles | 100 |
| Vibration Test Frequency | 10 - 55 - 10 Hz |
| Vibration Test Amplitude | 1.52 mm |
| Vibration Test Acceleration | 181 m/s |
| Durability Test Contact Resistance R1 | 20 m |
| Durability Test Contact Resistance R2 | 30 m |
| Ambient Temperature (operation) | -40 C ... 125 C |
| Ambient Temperature (storage/transport) | -40 C ... 70 C |
| Relative Humidity (storage/transport) | 30 % ... 70 % |
| Ambient Temperature (assembly) | -5 C ... 100 C |
| Process | Reflow soldering |
| Moisture Sensitive Level (MSL) | 1 |
| Classification Temperature (Tc) | 260 C |
| Nominal Voltage (UN) (cULus) | 30 V |
| Nominal Current (IN) (cULus) | 3 A |
| ECLASS | 27460201 |
| ETIM | EC002637 |
| UNSPSC | 39121400 |
| Environment Friendly Use Period (EFUP) | No hazardous substances above the limits |
|
|
Phoenix Contact 1156945 Images |