| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : 1156914
Description : Headers, Male Pins RoHS
Delivery Time : 8-16工作日
Model Number : 1156914
MOQ : 390
Stock : 390
Packaging Details : -
This SMD pin header offers reliable mechanical and electrical connections through a double-sided contact system, specifically designed for integration into the SMT soldering process. Its clear and cost-optimized design makes it suitable for a multitude of applications, including stacked, coplanar, or orthogonal PCB connections for maximum device flexibility. It provides a nominal current of 3 A and a test voltage of 500 V AC.
| Specification | Value |
|---|---|
| Item Number | 1156914 |
| Product Key | AAXGBB |
| GTIN | 4063151160128 |
| Number of Positions | 10 |
| Pitch | 2.54 mm |
| Number of Rows | 2 |
| Pin Layout | Linear pad geometry |
| Nominal Current (IN) | 3 A (at 20C 80-pos.) |
| Contact Resistance | 20 m |
| Test Voltage | 500 V AC (IEC 60512-4-1:2003-05) |
| Width [w] | 12.7 mm |
| Height [h] | 10.2 mm |
| Length [l] | 7.6 mm |
| Installed Height | 8.8 mm |
| Contact Cover | 0.4 mm |
| Stack Height | 13.6 mm |
| Wipe Length | 1.3 mm |
| PCB Pad Geometry | 1.02 x 3.4 mm |
| Surface Characteristics (Contact Area) | Selective coating (Gold (Au) top layer, Nickel (Ni) middle layer) |
| Surface Characteristics (Soldering Area) | Tin (Sn) top layer |
| CTI (Insulating Material) | 600 (according to IEC 60112) |
| Insulation Resistance (neighboring positions) | > 1 G (IEC 60512-3-1:2002-02) |
| Minimum Clearance and Creepage Distance | 0.4 mm |
| Insertion/Withdrawal Cycles | 100 |
| Insertion Strength per pos. | approx. 2.9 N |
| Withdraw Strength per pos. | approx. 2.9 N |
| Vibration Test Frequency | 10 - 55 - 10 Hz |
| Vibration Test Amplitude | 1.52 mm |
| Vibration Test Acceleration | 181 m/s |
| Durability Test Contact Resistance R1 | 20 m |
| Durability Test Contact Resistance R2 | 30 m |
| Ambient Temperature (Operation) | -40 C ... 125 C |
| Ambient Temperature (Storage/Transport) | -40 C ... 70 C |
| Ambient Temperature (Assembly) | -5 C ... 100 C |
| Mounting Type | SMD soldering |
| Process | Reflow soldering |
| Moisture Sensitive Level (MSL) | 1 |
| Classification Temperature (Tc) | 260 C |
| Weight per piece (including packing) | 1.22 g |
| Weight per piece (excluding packing) | 1.14 g |
| Customs Tariff Number | 85366930 |
| Nominal Voltage (UN) (cULus) | 30 V |
| Nominal Current (IN) (cULus) | 3 A |
|
|
Phoenix Contact 1156914 Images |