| Sign In | Join Free | My entremaqueros.com |
|
Gender : Male
Model Number : M83513/01-CN
Brand Name : M83513/01-CN
Packaging Details : -
Mounting Type : Panel Mount
Description : 21P Male Panel Mount 2 3A D-Sub Connector RoHS
Stock : 9
Delivery Time : 6-13工作日
Number of Rows : 2
Current Rating-Signal : 3A
Number of Pins : 21P
MOQ : 1
Product Overview
Cinch Dura-Con connectors are engineered for applications demanding rugged, durable, and high-performance interconnects, particularly where minimizing weight and space is critical while maintaining maximum reliability. These connectors are ideal for miniaturized airborne electronics and data processing equipment requiring shorter signal paths. The core of the Dura-Con system is the unique twist pin contact, featuring a precision miniature spring cable with seven spring members that ensure consistent contact with the mating socket wall under radial forces. This design offers exceptional resistance to metal fatigue and provides reliable mating, further enhanced by a tightly toleranced recessed cavity protecting the pin contact.
Product Attributes
Features:
| Number of Contacts | Dimension A (in / mm) | Dimension B Max (in / mm) | Dimension C Max (in / mm) | Dimension D Max (in / mm) | Dimension E Max (in / mm) | Dimension F Max (in / mm) |
|---|---|---|---|---|---|---|
| 9 Plug | 0.775 / 19.68 | 0.333 / 8.46 | 0.390 / 9.91 | 0.565 / 14.35 | 0.298 / 7.57 | 0.270 / 6.86 |
| 9 Socket | 0.775 / 19.68 | 0.396 / 10.06 | 0.390 / 9.91 | 0.565 / 14.35 | 0.298 / 7.57 | 0.270 / 6.86 |
| 15 Plug | 0.925 / 23.50 | 0.483 / 12.27 | 0.540 / 13.72 | 0.715 / 18.16 | 0.298 / 7.57 | 0.270 / 6.86 |
| 15 Socket | 0.925 / 23.50 | 0.546 / 13.87 | 0.540 / 13.72 | 0.715 / 18.16 | 0.298 / 7.57 | 0.270 / 6.86 |
| 21 Plug | 1.075 / 27.30 | 0.633 / 16.08 | 0.690 / 17.53 | 0.865 / 21.97 | 0.298 / 7.57 | 0.270 / 6.86 |
| 21 Socket | 1.075 / 27.30 | 0.696 / 17.68 | 0.690 / 17.53 | 0.865 / 21.97 | 0.298 / 7.57 | 0.270 / 6.86 |
| 25 Plug | 1.175 / 29.84 | 0.733 / 18.62 | 0.790 / 20.07 | 0.965 / 24.51 | 0.298 / 7.57 | 0.270 / 6.86 |
| 25 Socket | 1.175 / 29.84 | 0.796 / 20.22 | 0.790 / 20.07 | 0.965 / 24.51 | 0.298 / 7.57 | 0.270 / 6.86 |
| 31 Plug | 1.325 / 33.66 | 0.883 / 21.16 | 0.940 / 23.88 | 1.115 / 28.32 | 0.298 / 7.57 | 0.270 / 6.86 |
| 31 Socket | 1.325 / 33.66 | 0.946 / 24.03 | 0.940 / 23.88 | 1.115 / 28.32 | 0.298 / 7.57 | 0.270 / 6.86 |
| 37 Plug | 1.475 / 37.46 | 1.033 / 26.24 | 1.090 / 27.69 | 1.265 / 32.13 | 0.298 / 7.57 | 0.270 / 6.86 |
| 37 Socket | 1.475 / 37.46 | 1.096 / 27.84 | 1.090 / 27.69 | 1.265 / 32.13 | 0.298 / 7.57 | 0.270 / 6.86 |
| 51 Plug | 1.425 / 36.20 | 0.983 / 24.97 | 1.040 / 26.42 | 1.215 / 30.86 | 0.341 / 8.66 | 0.310 / 7.87 |
| 51 Socket | 1.425 / 36.20 | 1.046 / 26.57 | 1.040 / 26.42 | 1.215 / 30.86 | 0.341 / 8.66 | 0.310 / 7.87 |
| 69 Plug | 1.726 / 43.84 | 1.284 / 32.61 | 1.332 / 33.83 | 1.515 / 38.48 | 0.333 / 8.46 | 0.310 / 7.87 |
| 69 Socket | 1.726 / 43.84 | 1.350 / 34.29 | 1.332 / 33.83 | 1.515 / 38.48 | 0.341 / 8.66 | 0.310 / 7.87 |
| 100 Plug | 2.160 / 54.86 | 1.383 / 35.13 | 1.432 / 36.38 | 1.800 / 45.71 | 0.384 / 9.75 | 0.360 / 9.15 |
| 100 Socket | 2.160 / 54.86 | 1.446 / 36.73 | 1.432 / 36.38 | 1.800 / 45.71 | 0.384 / 9.75 | 0.360 / 9.15 |
Features:
| Number of Contacts | Dimension A (in / mm) | Dimension B Max (in / mm) | Dimension C Max (in / mm) | Dimension D Max (in / mm) | Dimension E Max (in / mm) | Dimension F Max (in / mm) |
|---|---|---|---|---|---|---|
| 9 Plug | 0.778 / 19.76 | 0.292 / 7.42 | 0.398 / 10.11 | 0.565 / 14.35 | 0.208 / 5.28 | 0.173 / 4.39 |
| 9 Socket | 0.778 / 19.76 | 0.376 / 9.55 | 0.398 / 10.11 | 0.565 / 14.35 | 0.208 / 5.28 | 0.173 / 4.39 |
| 15 Plug | 0.928 / 23.57 | 0.442 / 11.23 | 0.548 / 13.92 | 0.715 / 18.16 | 0.208 / 5.28 | 0.173 / 4.39 |
| 15 Socket | 0.928 / 23.57 | 0.526 / 13.36 | 0.548 / 13.92 | 0.715 / 18.16 | 0.208 / 5.28 | 0.173 / 4.39 |
| 21 Plug | 1.078 / 27.38 | 0.592 / 15.04 | 0.698 / 17.73 | 0.865 / 21.97 | 0.208 / 5.28 | 0.173 / 4.39 |
| 21 Socket | 1.078 / 27.38 | 0.676 / 17.17 | 0.698 / 17.73 | 0.865 / 21.97 | 0.208 / 5.28 | 0.173 / 4.39 |
| 25 Plug | 1.178 / 29.92 | 0.692 / 17.58 | 0.798 / 20.27 | 0.965 / 24.51 | 0.208 / 5.28 | 0.173 / 4.39 |
| 25 Socket | 1.178 / 29.92 | 0.776 / 19.71 | 0.798 / 20.27 | 0.965 / 24.51 | 0.208 / 5.28 | 0.173 / 4.39 |
| 31 Plug | 1.328 / 33.73 | 0.842 / 21.39 | 0.948 / 24.08 | 1.115 / 28.32 | 0.208 / 5.28 | 0.173 / 4.39 |
| 31 Socket | 1.328 / 33.73 | 0.926 / 23.52 | 0.948 / 24.08 | 1.115 / 28.32 | 0.208 / 5.28 | 0.173 / 4.39 |
| 37 Plug | 1.478 / 37.54 | 0.992 / 25.20 | 1.098 / 27.89 | 1.265 / 32.13 | 0.208 / 5.28 | 0.173 / 4.39 |
| 37 Socket | 1.478 / 37.54 | 1.076 / 27.33 | 1.098 / 27.89 | 1.265 / 32.13 | 0.208 / 5.28 | 0.173 / 4.39 |
| 51 Plug | 1.428 / 36.27 | 0.942 / 23.93 | 1.048 / 26.62 | 1.215 / 30.86 | 0.250 / 6.35 | 0.220 / 5.59 |
| 51 Socket | 1.428 / 36.27 | 1.026 / 26.06 | 1.048 / 26.62 | 1.215 / 30.86 | 0.250 / 6.35 | 0.220 / 5.59 |
Features:
| Military Part Number | Commercial Part Number | Description |
|---|---|---|
| M83513/01-AC | DCDM9PSB | Metal Shell, 9 Position, Plug, Solder Cup |
| M83513/01-AN | DCCM9PSBN | Metal Shell, 9 Position, Plug, Solder Cup, Nickel Plated |
| M83513/02-AC | DCDM9SSB | Metal Shell, 9 Position, Socket, Solder Cup |
| M83513/02-AN | DCCM9SSBN | Metal Shell, 9 Position, Socket, Solder Cup, Nickel Plated |
| M83513/03-A03C | DCDM9P6K7-18.0B | Metal Shell, 9 Position, Plug, 18" Insulated Wire Lead |
| M83513/03-A03N | DCCM9P6K7-18.0BN | Metal Shell, 9 Position, Plug, 18" Insulated Wire Lead, Nickel Plated |
| M83513/04-A03C | DCDM9S6K7-18.0B | Metal Shell, 9 Position, Socket, 18" Insulated Wire Lead |
| M83513/04-A03N | DCCM9S6K7-18.0BN | Metal Shell, 9 Position, Socket, 18" Insulated Wire Lead, Nickel Plated |
| M83513/05-02 | Jackscrew, Low Profile Recessed Hex, 2/56 | Mounting Hardware |
| M83513/05-07 | Jackpost, 2/56 | Mounting Hardware |
| M83513/10-A01CP | DCDM9PCBRP | Metal Shell, 9 Position, Plug, Narrow Right-Angle PCB |
| M83513/13-A01CP | DCDM9SCBRP | Metal Shell, 9 Position, Socket, Narrow Right-Angle PCB |
| M83513/22-A01CP | DCDM9PCBS | Metal Shell, 9 Position, Plug, Straight PCB |
| M83513/25-A01CP | DCDM9SCBS | Metal Shell, 9 Position, Socket, Straight PCB |
| M83513/06-A04 | DCDM9P4C4-00.5 | Plastic Shell, 9 Position, Plug, Solder Cup |
| M83513/08-A04 | DCDM9S4C4-00.5 | Plastic Shell, 9 Position, Socket, Solder Cup |
Features:
| Contact Centers | No. of Contact Positions | Contact Type | Wire Size (AWG) | Insulation Wire or Solid Wire Type | Insulation Color / Solid Wire Finish |
|---|---|---|---|---|---|
| 0.050" (24 ga.) | 1 through 60 | Pin (P) or Socket (S) | 25 AWG (Solid) or 26 AWG (Stranded) | C (Solid Copper), E (MIL-W-16878/4), J (SAE AS 22759/33), K (SAE AS 22759/11) | 3 (Tin-plated), 4 (Gold-plated), 5 (Color coded per MIL-STD-681) |
Features:
Features:
Features:
Features:
| Component | Material |
|---|---|
| Shell (Metal) | Aluminum 6061, SAE AMS-QQ-A-250/11 (Blank), Cadmium Plating (N), Nickel Plating (N) |
| Shell (Plastic) | Polyester, 30% glass filled, black (A); Polyphenylene sulfide, MIL-M-24519, Type GST-40F, black or LCP, black |
| Insulator | Diallyl phthalate glass reinforced (C); Polyester, 30% glass filled (D) |
| Contacts | Pins: Beryllium copper, gold plated; Sockets: Copper alloy, gold plated |
| Leads | Solder Cups: Copper alloy, gold plated; Wires: Silver coated copper (PTFE, ETFE, PTFE insulation) |
| PCB Tails | Solid copper wire, gold plated or SnPb Dipped |
| Environmental Specification | Details |
|---|---|
| Salt Spray | 48 hours, no exposure of base metal |
| Fluid Immersion | Mating/unmating performance maintained after 20 hours in synthetic lubricating oil |
| Thermal Cycling | 5 cycles (-55C to 125C), no damage |
| Humidity | Dielectric performance drops to 100 VAC, insulation resistance to 1,000 megohms |
| Vibration | 20 g peak, 10 to 2,000 Hz for 12 hours, no damage |
| Shock | 50 g shock, no damage |
| Electrical Specification | Details |
| Current Rating | 3 Amps (max.) |
| Dielectric Withstanding Voltage | 600 VAC RMS (Sea Level); 150 VAC RMS (70,000 ft) |
| Insulation Resistance | 5,000 megohms min |
| Mechanical Specification | Details |
| Contact Separation Force | 0.5 ounce minimum per contact |
| Durability | 500 mating cycles, no damage |
|
|
CINCH M83513/01-CN Images |