| Sign In | Join Free | My entremaqueros.com |
|
Locking Feature : Slide Lock
Voltage Rating (Max) : 125V
FFC, FCB Thickness : 0.3mm
Brand Name : 1-1734248-5
Model Number : 1-1734248-5
MOQ : 1
Stock : 9567
Contact Material : Phosphor Bronze
Contact Type : Single-side Contact/Vertical
Description : FFC/FPC Connector 15 Position 1mm Pitch Single-side Contact/Vertical Surface Mount -20℃~+85℃
Pitch : 1mm
Packaging Details : SMD,P=1mm
Number of Contacts : 15P
Current Rating : 1A
Operating Temperature : -20℃~+85℃
Mounting Type : Surface Mount,Vertical
Contact Plating : Gold
Delivery Time : 1工作日
This product is a 1.0 MM FPC (Flexible Printed Circuit) with a ZIF (Zero Insertion Force) vertical SMT (Surface Mount Technology) type connector. It is designed for applications requiring reliable and easy connection of flexible circuits.
TE Connectivity
1-1734248
Thermoplastic (PAGT)
Phosphor Bronze
Black
Yellow
Gold Flash Plating over Nickel Underplating
UL34 V-O
Capable to 260C
| Part Number | Number of Positions | Pitch (mm) | Height (mm) | Width (mm) | Thickness (mm) |
|---|---|---|---|---|---|
| 1-1734248-0 | 50 | 2.40 | 8.0 | 1.5 | 0.34 +/- 0.05 |
| 1-1734248-1 | 40 | 2.40 | 8.0 | 1.5 | 0.34 +/- 0.05 |
| 1-1734248-2 | 30 | 2.40 | 8.0 | 1.5 | 0.34 +/- 0.05 |
| 1-1734248-3 | 20 | 2.40 | 8.0 | 1.5 | 0.34 +/- 0.05 |
| 1-1734248-4 | 16 | 1.60 | 5.0 | 6.0 | 0.34 +/- 0.05 |
| 1-1734248-5 | 12 | 1.60 | 5.0 | 6.0 | 0.34 +/- 0.05 |
| 1-1734248-6 | 10 | 1.60 | 5.0 | 6.0 | 0.34 +/- 0.05 |
| 1-1734248-7 | 8 | 1.60 | 5.0 | 6.0 | 0.34 +/- 0.05 |
| 1-1734248-8 | 6 | 1.60 | 5.0 | 6.0 | 0.34 +/- 0.05 |
| 1-1734248-9 | 4 | 1.60 | 5.0 | 6.0 | 0.34 +/- 0.05 |
| 1-1734248-10 | 2 | 1.60 | 5.0 | 6.0 | 0.34 +/- 0.05 |
| Part Number | Number of Positions | Pitch (mm) | Height (mm) | Width (mm) |
|---|---|---|---|---|
| 1-1734248-0 | 50 | 2.40 | 8.0 | 1.5 |
| 1-1734248-1 | 40 | 2.40 | 8.0 | 1.5 |
| 1-1734248-2 | 30 | 2.40 | 8.0 | 1.5 |
| 1-1734248-3 | 20 | 2.40 | 8.0 | 1.5 |
| 1-1734248-4 | 16 | 1.60 | 5.0 | 6.0 |
| 1-1734248-5 | 12 | 1.60 | 5.0 | 6.0 |
| 1-1734248-6 | 10 | 1.60 | 5.0 | 6.0 |
| 1-1734248-7 | 8 | 1.60 | 5.0 | 6.0 |
| 1-1734248-8 | 6 | 1.60 | 5.0 | 6.0 |
| 1-1734248-9 | 4 | 1.60 | 5.0 | 6.0 |
| 1-1734248-10 | 2 | 1.60 | 5.0 | 6.0 |
| Part Number | Number of Positions | Pitch (mm) | Height (mm) | Width (mm) |
|---|---|---|---|---|
| 1-1734248-0 | 50 | 2.40 | 8.0 | 1.5 |
| 1-1734248-1 | 40 | 2.40 | 8.0 | 1.5 |
| 1-1734248-2 | 30 | 2.40 | 8.0 | 1.5 |
| 1-1734248-3 | 20 | 2.40 | 8.0 | 1.5 |
| 1-1734248-4 | 16 | 1.60 | 5.0 | 6.0 |
| 1-1734248-5 | 12 | 1.60 | 5.0 | 6.0 |
| 1-1734248-6 | 10 | 1.60 | 5.0 | 6.0 |
| 1-1734248-7 | 8 | 1.60 | 5.0 | 6.0 |
| 1-1734248-8 | 6 | 1.60 | 5.0 | 6.0 |
| 1-1734248-9 | 4 | 1.60 | 5.0 | 6.0 |
| 1-1734248-10 | 2 | 1.60 | 5.0 | 6.0 |
|
|
TE Connectivity 1-1734248-5 Images |