| Sign In | Join Free | My entremaqueros.com |
|
Gender : Female
Model Number : USB-A-S-S-W-SM2
Voltage Rating : 30V
Connector Type : Type-A
Number of Ports : 1
Detection color : White
Brand Name : USB-A-S-S-W-SM2
Stock : 2
Delivery Time : 12-16工作日
Operating Temperature : -50℃~+85℃
Number of Contacts : 4P
MOQ : 13
Packaging Details : -
Description : 1 4P -50℃~+85℃ Type-A USB, DVI, HDMI Connector Assemblies RoHS
This document details the Samtec USB-A-S-X-X-SM2-X-XX series, a Type-A USB connector designed for surface mount applications. It features a single configuration with options for plating specifications on the mating area and tail, as well as housing color. The connector is available in tray or tape & reel packaging and is RoHS compliant.
| Specification | Value (mm) | Value (in) |
|---|---|---|
| Overall Height | 6.15 | .242 |
| Overall Width | 13.60 | .535 |
| Housing Width | 11.10 0.10 | .437 .004 |
| Housing Length | 12.50 0.10 | .492 .004 |
| Contact Height | 1.85 0.05 | .073 .002 |
| Contact Length | 5.12 0.10 | .202 .004 |
| Contact Width | 2.56 0.10 | .101 .004 |
| Contact Thickness | 0.80 0.10 | .031 .004 |
| Shield Tab Width | 2.00 0.08 | .079 .003 |
| Shield Tab Length | 5.00 | .197 |
| Mounting Hole Diameter (NPTH) | 2.50 | .098 |
| Mounting Hole Diameter (NPTH) | 7.00 | .276 |
| PCB Edge to Centerline | 1.10 | .043 |
| PCB Edge to Connector Edge | 6.90 | .272 |
| Recommended PCB Layout - Hole Diameter | 0.90 | .035 |
| Recommended PCB Layout - Hole Diameter | 2.80 | .110 |
| Recommended PCB Layout - Hole Diameter | 5.25 | .207 |
| Recommended PCB Layout - Hole Diameter | 9.15 | .360 |
| Recommended PCB Layout - Hole Diameter | 14.15 | .557 |
| Recommended PCB Layout - Hole Diameter | 15.30 | .602 |
| Suggested Panel Cutout - Width | 13.20 | .520 |
| Suggested Panel Cutout - Height | 16.40 | .646 |
| Suggested Panel Cutout - Depth | 13.70 | .539 |
| Suggested Panel Cutout - Hole Diameter | 1.20 | .047 |
| Suggested Panel Cutout - Hole Diameter | 8.90 | .350 |
| Suggested Panel Cutout - Hole Diameter | 6.90 | .272 |
| Suggested Panel Cutout - Hole Diameter | 4.95 0.15 | .195 .006 |
| Suggested Panel Cutout - Hole Diameter | 0.00-0.10 | .000-.004 |
| Suggested Panel Cutout - Hole Diameter | +0.05 | +.002 |
| Suggested Panel Cutout - Hole Diameter | 12.00 | .472 |
| Suggested Panel Cutout - Hole Diameter | 2.00 | .079 |
| Suggested Panel Cutout - Hole Diameter | 5.00 | .197 |
| Suggested Panel Cutout - Hole Diameter | 1.30 | .051 |
| Plating Specification Options | -F: Gold Flash on mating area, Matte Tin on tail -S: Selective, .000030 Gold on mating area, Matte Tin on tail | |
| Color Options | -B: Black -W: White | |
| Packaging Options | Blank: Tray -TR: Tape & Reel -FR: Full Reel Qty Tape & Reel | |
| Compliance | -R: RoHS Compliant |
|
|
Samtec USB-A-S-S-W-SM2 Images |