| Sign In | Join Free | My entremaqueros.com |
|
Stock : 10000
Packaging Details : Through Hole
Delivery Time : 35周
MOQ : 1000
Brand Name : K88X-ED-9P
Mounting Type : Through Hole
Number of Pins : 9P
Number of Rows : 2
Model Number : K88X-ED-9P
Description : 9P Through Hole 2 Through Hole D-Sub Connector RoHS
The Kycon K88X Series D-Subminiature Vertical Connector is designed for PCB mounting with a high-profile configuration. This series offers a range of contact options and shell sizes, providing versatile solutions for various electronic applications. Featuring robust construction and reliable performance, these connectors are suitable for demanding industrial and commercial environments.
| Series | Shell Size (Contacts) | Contact Type | Mounting Option | Part Number Example | Dimensions (mm) - A | Dimensions (mm) - A1 | Dimensions (mm) - B | Dimensions (mm) - C | Dimensions (mm) - D |
|---|---|---|---|---|---|---|---|---|---|
| K88X | E (9) | P (Pin) | D (Through Hole) | K88X-ED-9P | 16.33 | 16.92 | 24.99 | 30.81 | 19.18 |
| K88X | A (15) | P (Pin) | D (Through Hole) | K88X-AD-15P | 24.66 | 25.25 | 33.32 | 39.14 | 27.51 |
| K88X | B (25) | P (Pin) | D (Through Hole) | K88X-BD-25P | 38.38 | 38.96 | 47.04 | 53.04 | 41.00 |
| K88X | C (37) | P (Pin) | D (Through Hole) | K88X-CD-37P | 54.84 | 55.42 | 63.50 | 69.32 | 57.71 |
| K88X | E (9) | S (Socket) | D (Through Hole) | K88X-ED-9S | 16.33 | 16.92 | 24.99 | 30.81 | 19.18 |
| K88X | A (15) | S (Socket) | D (Through Hole) | K88X-AD-15S | 24.66 | 25.25 | 33.32 | 39.14 | 27.51 |
| K88X | B (25) | S (Socket) | D (Through Hole) | K88X-BD-25S | 38.38 | 38.96 | 47.04 | 53.04 | 41.00 |
| K88X | C (37) | S (Socket) | D (Through Hole) | K88X-CD-37S | 54.84 | 55.42 | 63.50 | 69.32 | 57.71 |
| Contact Options: L1 (3.80mm) | |||||||||
| Mounting Options Available: Blank (Through Hole), BR (#4-40 Tin Plated 11.00mm Long Boardlocks), BRJ (#4-40 Boardlocks and #4-40 Jackscrews), K (#4-40 Bushings), KJ (#4-40 Bushings and #4-40 Jackscrews). Contact Kycon for plating and other options. | |||||||||
| Contact Dimensions (mm): Plug Interior (8.36), Socket Exterior (7.90), Plug (6.1), Socket (5.8) | |||||||||
| Other Dimensions (mm): 10.720.25, 1.385, 0.9, 2.77, 2.84, 10.98 Max., 2.84, 12.55 | |||||||||
|
|
Kycon K88X-ED-9P Images |