| Sign In | Join Free | My entremaqueros.com |
|
Stock : 305
Delivery Time : 1工作日
Model Number : SHF-105-01-L-D-TH
Packaging Details : Through Hole,P=1.27mm
MOQ : 1
Description : Through Hole,P=1.27mm Headers, Male Pins RoHS
Brand Name : SHF-105-01-L-D-TH
Series: OSHF/ESHF/EHF/ECF Series
Pitch: (1.27 mm) .050"
Description: Shrouded and Ejector Headers with various plating and mating options.
Features:
Applications: Interconnect solutions requiring secure and reliable connections.
| Series | Pitch | Plating | Mates | Options | No. of Positions | Notes |
|---|---|---|---|---|---|---|
| SHF/ESHF/EHF/ECF | (1.27 mm) .050" | NI / Gold | FFSD, FFTP (SHF), EHF/SHF | -TH, -LC, -SM, -RA, -K, -TR, -FR | 2 to 25 | Various combinations available. -RA requires manual placement. |
| Option Code | Description | Compatibility |
|---|---|---|
| -TH | Through-hole | Standard |
| -LC | Locking Clip | Locks FFSD cable to EHF header |
| -SM | Surface Mount | Requires manual placement if -RA is selected |
| -RA | Right-angle | Not available with -SM on some configurations. |
| -K | Gold on post, Matte Tin on tail | Standard |
| -TR | Tape & Reel | Full Reel (-FR) available. Max quantity per reel. |
| -P | Polyimide Film | Pick & Place Pad |
| Feature | Dimension (mm) | Dimension (inch) |
|---|---|---|
| Pitch | 1.27 | .050" |
| Surface Mount Pad Diameter | 6.50 | .256" |
| Polyimide Film Diameter | 6.67 | .263" |
| Overall Width (Max Pins) | 14.48 + (No. of positions x 1.27) | .570 + (No. of positions x .050") |
| Overall Length (Max Pins) | 18.18 + (No. of positions x 1.27) | .715 + (No. of positions x .050") |
Note: Some lengths, styles and options are non-standard and non-returnable.
|
|
Samtec SHF-105-01-L-D-TH Images |