| Sign In | Join Free | My entremaqueros.com |
|
MOQ : 1
Packaging Details : -
Delivery Time : 7-13工作日
Stock : 1
Model Number : 9311-80025
Brand Name : 9311-80025
Description : Coaxial Connector (RF) Accessories RoHS
The SV Microwave VITA 67.3 Plug-in Module C is a 19-port SMPS designed for integration with specific components like the SF9321-60093 or 9321-80036. It is constructed from high-quality materials including Aluminum Alloy 7075 for bodies, 420 Stainless Steel for spring pins, and 18-8 Stainless Steel for screws, hex nuts, and threaded inserts. The product features a passivated finish on screws per AMS-2700, ensuring durability and corrosion resistance. This module is engineered for precise applications, with detailed dimensional and tolerance specifications provided for optimal performance and compatibility.
| Specification | Value (Inches [mm]) | Notes |
|---|---|---|
| Module Dimensions (Sheet 1) | 1.020±0.002 [25.91±0.05] | |
| Module Dimensions (Sheet 1) | 0.780±0.002 [19.81±0.05] | |
| Module Dimensions (Sheet 1) | 19X 0.098±0.001 [2.49±0.03] | |
| Module Dimensions (Sheet 1) | 0.498 [12.64] | |
| Module Dimensions (Sheet 1) | 0.137 [3.47] | |
| Module Dimensions (Sheet 1) | 0.4975±0.0035 [12.64±0.09] | |
| Module Dimensions (Sheet 1) | 0.744 [18.90] | |
| Thread Specification (Sheet 1) | 2-56 UNS-2B THRU | |
| PCB Cutout Position P2 (Sheet 2) | 2.144 [54.46] | When using 3811-40004 Edge Launch Connector & 1138-4058 Bullet. |
| PCB Cutout Position P3 (Sheet 2) | 3.701 [94.01] | When using 3811-40004 Edge Launch Connector & 1138-4058 Bullet. |
| PCB Cutout Position P4 (Sheet 2) | 5.035 [127.89] | When using 3811-40004 Edge Launch Connector & 1138-4058 Bullet. |
| PCB Cutout Position P5 (Sheet 2) | 6.168 [156.67] | When using 3811-40004 Edge Launch Connector & 1138-4058 Bullet. |
| PCB Cutout Position P6 (Sheet 2) | 7.316 [185.83] | When using 3811-40004 Edge Launch Connector & 1138-4058 Bullet. |
| Module Dimensions (Sheet 2) | 2X 0.130±0.001 [3.30±0.03] | |
| Module Dimensions (Sheet 2) | 2X 0.121±0.002 [3.07±0.05] | |
| Module Dimensions (Sheet 2) | 2X 0.882±0.002 [22.40±0.05] | |
| Module Dimensions (Sheet 2) | 2X 0.090 [2.29] | |
| Module Dimensions (Sheet 2) | 2X 0.068+ - 0.002 / 0.001 [1.73+ - 0.05 / 0.03] | |
| Module Dimensions (Sheet 2) | 3X 0.110±0.001 [2.80±0.03] | Note 2 |
| Module Dimensions (Sheet 2) | 0.0855±0.0020 [2.17±0.05] | Note 2 |
| Module Dimensions (Sheet 3) | 2X 0.130±0.001 [3.30±0.03] | |
| Module Dimensions (Sheet 3) | 2X 0.121±0.002 [3.07±0.05] | |
| Module Dimensions (Sheet 3) | 2X 0.882±0.002 [22.40±0.05] | |
| Module Dimensions (Sheet 3) | 2X 0.090 [2.29] | |
| Module Dimensions (Sheet 3) | 2X 0.068+ - 0.002 / 0.001 [1.73+ - 0.05 / 0.03] | |
| Module Dimensions (Sheet 3) | 0.060±0.002 [1.52±0.05] | Note 3 |
| Module Dimensions (Sheet 3) | 0.762±0.003 [19.35±0.08] | Note 3 |
| Module Dimensions (Sheet 3) | 0.650 [16.51] | Note 3 |
| PCB Cutout Position P2 (Sheet 3) | 2.144 [54.46] | When using SF3811-60059 Cable Connectors with .086 Flexible Cable. |
| PCB Cutout Position P3 (Sheet 3) | 3.701 [94.01] | When using SF3811-60059 Cable Connectors with .086 Flexible Cable. |
| PCB Cutout Position P4 (Sheet 3) | 5.035 [127.89] | When using SF3811-60059 Cable Connectors with .086 Flexible Cable. |
| PCB Cutout Position P5 (Sheet 3) | 6.168 [156.67] | When using SF3811-60059 Cable Connectors with .086 Flexible Cable. |
| PCB Cutout Position P6 (Sheet 3) | 7.316 [185.83] | When using SF3811-60059 Cable Connectors with .086 Flexible Cable. |
| Surface Roughness | 63 e | MIL-STD-10 |
| Dimensional Tolerance (Decimal) | .X: ±0.030, .XX: ±0.010, .XXX: ±0.005 | |
| Angular Tolerance | X 1° 0', X X' 15' | |
| Concentricity Tolerance | 0.005 T.I.R. (Sheet 1), 0.004 T.I.R. (Sheet 2) | |
| Corner & Edge Break | 0.005 R. MAX. |
|
|
Amphenol 9311-80025 Images |