| Sign In | Join Free | My entremaqueros.com |
|
Model Number : USB-B-S-F-B-SM-TR
Brand Name : USB-B-S-F-B-SM-TR
MOQ : 125
Description : USB, DVI, HDMI Connector Assemblies RoHS
Packaging Details : -
Stock : 250
Delivery Time : 10-15工作日
This series offers Standard (USB) and Increased Retention (USBR) USB 2.0 connectors designed for reliable data transmission. The USBR connector complies with Class 1, DIV II minimum withdrawal requirement of 15N. Available in various plating and color options, these connectors support both Through-hole and Surface Mount terminations, with Tape and Reel options for automated assembly.
| Series | Option | Description | Plating Detail | Color | Termination | Operating Temp Range | Voltage Rating | Cycles | Mating Force (100 Cycles) | Unmating Force (100 Cycles) | TID Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| USB | Standard | Standard Connector | Gold Flash on Mating Area, Tin on Tails | Black | Through-hole | -50 C to +85 C | 30 VAC | 1500 | 5.3 N (23.59 N) | 6.1 N (27.15 N) | USB-B-S-X-X-TH |
| USB | Standard | Standard Connector | 30 " Gold on Mating Area, Tin on Tails | Black | Through-hole | 5.3 N (23.59 N) | 6.1 N (27.15 N) | USB-B-S-X-X-TH | |||
| USB | Standard | Standard Connector | Gold Flash on Mating Area, Tin on Tails | White | Surface Mount | 5.3 N (23.59 N) | 6.1 N (27.15 N) | ||||
| USB | Standard | Standard Connector | 30 " Gold on Mating Area, Tin on Tails | Black | Surface Mount | 5.3 N (23.59 N) | 6.1 N (27.15 N) | ||||
| USB | Standard | Standard Connector | 30 " Gold on Mating Area, Tin on Tails | White | Surface Mount | 5.3 N (23.59 N) | 6.1 N (27.15 N) | ||||
| USBR | Increased Retention | Increased Retention Connector (Complies with Class 1, DIV II minimum withdrawal requirement of 15N) | Gold Flash on Mating Area, Tin on Tails | Orange | Through-hole | -50 C to +85 C | 30 VAC | 1500 | 11.8 N (52.51 N) | 11.5 N (51.18 N) | |
| USBR | Increased Retention | Increased Retention Connector (Complies with Class 1, DIV II minimum withdrawal requirement of 15N) | 30 " Gold on Mating Area, Tin on Tails | Orange | Through-hole | 11.8 N (52.51 N) | 11.5 N (51.18 N) | ||||
| Vertical Top Entry | |||||||||||
| Tape and Reel (SM only) | |||||||||||
| Full Reel Tape & Reel (must order maximum quantity per reel; contact Samtec for quantity breaks) (SM only) |
Packaging: Packaged and shipped in Bulk Packaging Trays; Trays suitable for automation are available upon request.
samtec.com?USB-B or samtec.com?USBR-B
|
|
Samtec USB-B-S-F-B-SM-TR Images |