| Sign In | Join Free | My entremaqueros.com |
|
Packaging Details : -
Brand Name : 952
Model Number : 952
Stock : 100000
MOQ : 100
Description : USB, DVI, HDMI Connector Assemblies RoHS
Delivery Time : 12-40周
This product line offers a range of USB 3.0 and 3.1 plugs and sockets designed for high-speed data transfer and broad compatibility. USB 3.1 offers twice the data rate of USB 3.0, reaching up to 10 Gbps, with a standardized connector on both ends of the cable, eliminating A and B style distinctions. USB 3.0 provides fast data transfer up to 4.8 Gbps, significantly outperforming USB 2.0 and serial ports, and aids in port expansion by alleviating restrictions on COM ports and IRQs. These components are backward compatible with USB 2.0 and 3.0 devices (adaptor may be required for USB 3.0 compatibility).
| Category | Cat. No. | Shell Material | Insulator Material | Contact Material | Contact Plating | Rated Voltage | Contact Current Rating | Contact Resistance | Insulation Resistance | Dielectric Withstanding Voltage | Operating Temperature | Durability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USB 3.0 TYPE B SOCKET | 950 | Steel, Nickel Plated | Thermoplastic, UL Rated 94V-0 | Phosphor Bronze | Gold Flash over Nickel | 30V (RMS) | 1 Amp DC max. | 15 mW max. | 1000 MW min. | 750V AC for 1 minute | -13F (-25C) to +176F(+80C) | 1500 Cycles min. |
| USB 3.0 TYPE B SOCKET | 957 | Steel, Nickel Plated | Thermoplastic, UL Rated 94V-0 | Phosphor Bronze | Gold Flash over Nickel | 30V (RMS) | 1 Amp DC max. | 15 mW max. | 1000 MW min. | 750V AC for 1 minute | -13F (-25C) to +176F(+80C) | 1500 Cycles min. |
| USB 3.0 TYPE A SOCKET | 953 | Steel, Nickel Plated | Thermoplastic, UL Rated 94V-0 | Copper | Gold Plate (Flash) | 30V (RMS) | 1 Amp DC max. | 15 mW max. | 1000 MW min. | 750V AC for 1 minute | -13F (-25C) to +176F(+80C) | 1500 Cycles min. |
| USB 3.0 TYPE A SOCKET | 954 | Steel, Nickel Plated | Thermoplastic, UL Rated 94V-0 | Copper | Gold Plate (Flash) | 30V (RMS) | 1 Amp DC max. | 15 mW max. | 1000 MW min. | 750V AC for 1 minute | -13F (-25C) to +176F(+80C) | 1500 Cycles min. |
| MICRO-USB 3.0 TYPE B SOCKET | 955 | Phosphor Bronze | Thermoplastic, UL Rated 94V-0 | Phosphor Bronze | Gold Flash over Nickel | 30V (RMS) | 1 Amp DC max. | 15 mW max. | 1000 MW min. | 750V AC for 1 minute | -13F (-25C) to +176F(+80C) | 1500 Cycles min. |
| CABLE PLUG | 945 | Steel, Nickel Plated | Thermoplastic, UL Rated 94V-0 | Phosphor Bronze | Gold Flash over Nickel | 30V (RMS) | 1 Amp DC max. | 15 mW max. | 1000 MW min. | 750V AC for 1 minute | -13F (-25C) to +176F(+80C) | 1500 Cycles min. |
| CABLE PLUG | 947 | Steel, Nickel Plated | Thermoplastic, UL Rated 94V-0 | Phosphor Bronze | Gold Flash over Nickel | 30V (RMS) | 1 Amp DC max. | 15 mW max. | 1000 MW min. | 750V AC for 1 minute | -13F (-25C) to +176F(+80C) | 1500 Cycles min. |
| CABLE PLUG | 952 | Steel, Nickel Plated | Thermoplastic, UL Rated 94V-0 | Phosphor Bronze | Gold Flash over Nickel | 30V (RMS) | 1 Amp DC max. | 15 mW max. | 1000 MW min. | 750V AC for 1 minute | -13F (-25C) to +176F(+80C) | 1500 Cycles min. |
| USB 3.1 TYPE C SOCKET/PLUG | (Not specified) | Steel, Nickel Plated | Thermoplastic, UL Rated 94V-0 | Phosphor Bronze | Gold Flash over Nickel | 30V (RMS) | 1 Amp DC max. | 15 mW max. | 1000 MW min. | 750V AC for 1 minute | -13F (-25C) to +176F(+80C) | 1500 Cycles min. |
|
|
Keystone 952 Images |