| Sign In | Join Free | My entremaqueros.com |
|
Contact Material : Brass;LCP
Flame Retardant Rating : UL94V-0
Contact Plating : Tin
Mounting Type : Surface Mount,Vertical
Pitch : 2mm
Number of PINs Per Row : 9
Number of Rows : 1
Stock : 3500
Delivery Time : 7-15工作日
Reference Series : PH
MOQ : 700
Description : Connector Header 2mm Pitch Surface Mount,Vertical
Pins Structure : 1x9P
Y-Width of Bottom Edge on Board : 5.4mm
Brand Name : 2016WVS-09P
Model Number : 2016WVS-09P
Packaging Details : SMD,P=2mm
Z-Height of the Board : 6.2mm
The 2016HM Series is a line of connectors designed for reliability and ease of use. These connectors are suitable for various electronic applications where secure and stable connections are required.
Key Features:
Recommended Use: Ideal for PCB mounting in consumer electronics, industrial equipment, and telecommunications devices.
HanElectricity Co.,LTD
2016HM Series
LCP (UL94V-0)
Natural or Black
Brass
Bright Tin Plated (60u" MIN)
UL94V-0
| Part Name | Model Name | Material (Housing) | Material (Terminal) | Plating (Terminal) | Mate with Housing | Pin Q'TY | DIM.A (mm) | DIM.B (mm) |
|---|---|---|---|---|---|---|---|---|
| PIN | 2016WVS-XXP | LCP (UL94V-0) | Brass | Bright Tin Plated | 2016HM Series | 1 PCS | 5.4 | 6.2 |
| Cap | 2016WVS-XXP | LCP (UL94V-0) | N/A | N/A | N/A | 1 PCS | 0.5 | 1.7 |
| Pitch (mm) | DIM.A (mm) | DIM.B (mm) |
|---|---|---|
| 2.0 | 3.6 | 4.8 |
| 4.0 | 2.7 | 0.9 |
| 6.0 | 11.90 | 9.90 |
| 8.0 | 13.90 | 7.90 |
| 10.0 | 15.90 | 11.90 |
| 12.0 | 17.90 | 13.90 |
| 14.0 | 19.90 | 15.90 |
| 16.0 | 21.90 | 17.90 |
| 18.0 | 23.90 | 19.90 |
| 20.0 | 25.90 | 21.90 |
| 22.0 | 27.90 | 23.90 |
| 24.0 | 29.90 | 25.90 |
| 26.0 | 31.90 | 27.90 |
| 28.0 | 33.90 | 29.90 |
| 30.0 | 35.90 | 31.90 |
| 32.0 | 37.90 | 33.90 |
| 34.0 | 39.90 | 35.90 |
| 36.0 | 41.90 | 37.90 |
| 38.0 | 43.90 | 39.90 |
| Configuration | Recommended PCB Layout DIM.A (mm) | Recommended PCB Layout DIM.B (mm) |
|---|---|---|
| 2P | 5.4 | 6.2 |
| 3P | 7.4 | 8.2 |
| 4P | 9.4 | 10.2 |
| 5P | 11.4 | 12.2 |
| 6P | 13.4 | 14.2 |
| 7P | 15.4 | 16.2 |
| 8P | 17.4 | 18.2 |
| 9P | 19.4 | 20.2 |
| 10P | 21.4 | 22.2 |
| 11P | 23.4 | 24.2 |
| 12P | 25.4 | 26.2 |
| 13P | 27.4 | 28.2 |
| 14P | 29.4 | 30.2 |
| 15P | 31.4 | 32.2 |
| 16P | 33.4 | 34.2 |
| 17P | 35.4 | 36.2 |
| 18P | 37.4 | 38.2 |
| 19P | 39.4 | 40.2 |
| 20P | 41.4 | 42.2 |
|
|
HanElectricity 2016WVS-09P Images |