| Sign In | Join Free | My entremaqueros.com |
|
Number of Rows : 2
Delivery Time : 35周
Mounting Type : Through Hole
Model Number : K88X-ED-9S
Description : 9P Through Hole 2 Through Hole D-Sub Connector RoHS
Brand Name : K88X-ED-9S
Packaging Details : Through Hole
Number of Pins : 9P
MOQ : 1000
Stock : 10000
The Kycon K88X Series D-Subminiature Vertical Connector is designed for PCB mounting with a high-profile configuration. This series offers various shell sizes and contact types, including Pin and Socket, to accommodate different application needs. It features robust mounting options such as Through Hole, Boardlocks, and Jackscrews for secure integration. The K88X series is RoHS and REACH compliant, with UL plastic file certification, making it suitable for a wide range of industrial and electronic applications.
| Series | Shell Size | Number of Contacts | Contact Type | Mounting Option | Dimensions (mm) A | Dimensions (mm) A1 | Dimensions (mm) B | Dimensions (mm) C | Dimensions (mm) D | Contact Pin Length (L1) |
|---|---|---|---|---|---|---|---|---|---|---|
| K88X | E (9) | 9 | P (Pin) | Blank (Through Hole) | 16.33 | 16.92 | 24.99 | 30.81 | 19.18 | 3.80mm |
| K88X | A (15) | 15 | P (Pin) | Blank (Through Hole) | 24.66 | 25.25 | 33.32 | 39.14 | 27.51 | 3.80mm |
| K88X | B (25) | 25 | P (Pin) | Blank (Through Hole) | 38.38 | 38.96 | 47.04 | 53.04 | 41.00 | 3.80mm |
| K88X | C (37) | 37 | P (Pin) | Blank (Through Hole) | 54.84 | 55.42 | 63.50 | 69.32 | 57.71 | 3.80mm |
| K88X | E (9) | 9 | S (Socket) | Blank (Through Hole) | 16.33 | 16.92 | 24.99 | 30.81 | 19.18 | 3.80mm |
| K88X | A (15) | 15 | S (Socket) | Blank (Through Hole) | 24.66 | 25.25 | 33.32 | 39.14 | 27.51 | 3.80mm |
| K88X | B (25) | 25 | S (Socket) | Blank (Through Hole) | 38.38 | 38.96 | 47.04 | 53.04 | 41.00 | 3.80mm |
| K88X | C (37) | 37 | S (Socket) | Blank (Through Hole) | 54.84 | 55.42 | 63.50 | 69.32 | 57.71 | 3.80mm |
| K88X | E (9) | 9 | P (Pin) | BR (#4-40 Tin Plated 11.00mm Long Boardlocks) | 16.33 | 16.92 | 24.99 | 30.81 | 19.18 | 3.80mm |
| K88X | A (15) | 15 | P (Pin) | BR (#4-40 Tin Plated 11.00mm Long Boardlocks) | 24.66 | 25.25 | 33.32 | 39.14 | 27.51 | 3.80mm |
| K88X | B (25) | 25 | P (Pin) | BR (#4-40 Tin Plated 11.00mm Long Boardlocks) | 38.38 | 38.96 | 47.04 | 53.04 | 41.00 | 3.80mm |
| K88X | C (37) | 37 | P (Pin) | BR (#4-40 Tin Plated 11.00mm Long Boardlocks) | 54.84 | 55.42 | 63.50 | 69.32 | 57.71 | 3.80mm |
| K88X | E (9) | 9 | P (Pin) | BRJ (#4-40 Boardlocks and #4-40 Jackscrews) | 16.33 | 16.92 | 24.99 | 30.81 | 19.18 | 3.80mm |
| K88X | A (15) | 15 | P (Pin) | BRJ (#4-40 Boardlocks and #4-40 Jackscrews) | 24.66 | 25.25 | 33.32 | 39.14 | 27.51 | 3.80mm |
| K88X | B (25) | 25 | P (Pin) | BRJ (#4-40 Boardlocks and #4-40 Jackscrews) | 38.38 | 38.96 | 47.04 | 53.04 | 41.00 | 3.80mm |
| K88X | C (37) | 37 | P (Pin) | BRJ (#4-40 Boardlocks and #4-40 Jackscrews) | 54.84 | 55.42 | 63.50 | 69.32 | 57.71 | 3.80mm |
| K88X | E (9) | 9 | P (Pin) | K (#4-40 Bushings) | 16.33 | 16.92 | 24.99 | 30.81 | 19.18 | 3.80mm |
| K88X | A (15) | 15 | P (Pin) | K (#4-40 Bushings) | 24.66 | 25.25 | 33.32 | 39.14 | 27.51 | 3.80mm |
| K88X | B (25) | 25 | P (Pin) | K (#4-40 Bushings) | 38.38 | 38.96 | 47.04 | 53.04 | 41.00 | 3.80mm |
| K88X | C (37) | 37 | P (Pin) | K (#4-40 Bushings) | 54.84 | 55.42 | 63.50 | 69.32 | 57.71 | 3.80mm |
| K88X | E (9) | 9 | P (Pin) | KJ (#4-40 Bushings and #4-40 Jackscrews) | 16.33 | 16.92 | 24.99 | 30.81 | 19.18 | 3.80mm |
| K88X | A (15) | 15 | P (Pin) | KJ (#4-40 Bushings and #4-40 Jackscrews) | 24.66 | 25.25 | 33.32 | 39.14 | 27.51 | 3.80mm |
| K88X | B (25) | 25 | P (Pin) | KJ (#4-40 Bushings and #4-40 Jackscrews) | 38.38 | 38.96 | 47.04 | 53.04 | 41.00 | 3.80mm |
| K88X | C (37) | 37 | P (Pin) | KJ (#4-40 Bushings and #4-40 Jackscrews) | 54.84 | 55.42 | 63.50 | 69.32 | 57.71 | 3.80mm |
| Contact Kycon for plating and Other Options | ||||||||||
| Part Number Builder | Series, Pin Type, Mounting Option, Shell Size, Contact Type | |||||||||
| 2D Drawing | Available | |||||||||
| 3D PDF | Available | |||||||||
| Check Stock | Available | |||||||||
| IGES | Available | |||||||||
| Request a Sample | Available | |||||||||
| Solder Profile | Available | |||||||||
| STEP | Available | |||||||||
| CofC | Available | |||||||||
| CofC | Available | |||||||||
| Send Us An Email | Available | |||||||||
|
|
Kycon K88X-ED-9S Images |