| Sign In | Join Free | My entremaqueros.com |
|
Description : Power Entry Modules (PEM) RoHS
Brand Name : PX0590/28
Packaging Details : -
Stock : 124
Model Number : PX0590/28
Delivery Time : 10-15工作日
MOQ : 4
A comprehensive range of quality mains rated inlets, outlets, and connectors conforming to IEC and EN 60320 specifications. These connectors carry UL, CSA, VDE, and other approvals, offering solutions for most mains-powered equipment and cable applications with electrical ratings up to 20A, 250V (UL). Available in various mounting styles and termination options, including flange fixing, snap-to-panel, and PCB mounting, with terminations such as 2.8/solder tabs, 4.8 and 6.3 fast-on tabs, screw terminals, and PC spill versions. The range is complemented by insulating boots, retaining clips, and safety covers. Most styles are available in standard black, white, or grey, with special colors to match OEM equipment also supplied, subject to product approval requirements.
| IEC Standard Sheet | Type | Mounting Style | Termination Options | Current Rating | Voltage Rating | Part Numbers (Examples) | Max. Plug Temp. |
|---|---|---|---|---|---|---|---|
| IEC 60320-1 (C14) | Inlet | Flange Fixing | Tabs, Screw Terminals | 10A / 16A | 250V AC | PX0579, PX0580, PX0580/PC, PX0580/PC/7, PX0590, PX0690 | +70C |
| IEC 60320-1 (C14) | Inlet | Snap Fit | Tabs, Screw Terminals, PC Spills | 10A | 250V AC | PX0575, PX0575/PC, PX0595, PX0691, PX0691/PC, PX0598 | +70C |
| IEC 60320-1 (C13) | Outlet | Cable Mounting (Rewirable) | Screw Terminals | 10A | 250V AC | PX0587, PX0587/SE, PX0588 | +70C |
| IEC 60320-1 (C14) | Fused Inlet | Flange Mount | Tabs, PC Spills | 10A | 250V AC | PF0001, PF0001/PC, PF0002 | +70C |
| IEC 60320-1 (C14) | Fused Inlet | Snap Fit | Tabs, PC Spills | 10A | 250V AC | PF0011, PF0011/PC, PF0016 | +70C |
| IEC 60320-1 (C14) | Twin Fused Inlet | Flange Mount | Tabs, PC Spills | 10A | 250V AC | PF0030, PF0030/PC | +70C |
| IEC 60320-1 (C14) | Twin Fused Inlet | Snap Fit | Tabs, PC Spills | 10A | 250V AC | PF0033 | +70C |
| IEC 60320-1 (C15 & C16) | Hot Condition Outlet | Flange Mount, Snap Fit | Tabs, Screw Terminals | 10A | 250V AC | PX0597, PX0590, PX0595 | +120C |
| IEC 60320-1 (C18) | Class II Inlet | Flange Mount, Snap Fit | Tabs, Screw Terminals, PC Spills | 10A | 250V AC | PX0690, PX0691, PX0691/PC | +70C |
| IEC 60320-1 (C18) | Class II Fused Inlet | Flange Mount, Snap Fit | Tabs | 10A | 250V AC | PF0006, PF0007, PF0016 | +70C |
| IEC 60320-2-2 (E) | Class I Male Connector | Cable Mounting | Screw Terminals | 10A | 250V AC | PX0686, PX0686/SE, PX0685 | +70C |
| IEC 60320-2-2 (F) | Class I Outlet | Flange Mount, Snap Fit, PC Flange Rear Mount | Tabs, PC Spills, Screw Terminals | 10A | 250V AC | PX0675, PX0675/PC, PX0695, PX0695/PC, PX0783, PX0793, PX0793/1, PX0716 | +70C |
| IEC 60320-2-2 (H) | Class II Outlet | Flange Mount, Snap Fit | Tabs, PC Spills | 10A | 250V AC | PX0705, PX0725 | +70C |
| IEC 60320-1 (C19) | Class I Cable Connector | Cable Mounting (Rewirable) | Screw Terminals | 16A | 250V AC | PX0599 | +70C |
| IEC 60320-1 (C20) | Class I Inlet | Flange Mount, Snap Fit | Tabs | 16A | 250V AC | PX0596, PX0598 | +70C |
| Specifications (General): Contact Resistance: <10m (or <15m including Fuseholder) Insulation Resistance: >10 M (or >10 M) AC Breakdown: Varies by type (e.g., 4kV, 5kV, 5.2kV, 5.4kV, 5.5kV, 6kV, 7kV) Operating Temperature: -40C to +70C (unless otherwise specified) Withdrawal Force: 10N (Min.) 50N (Max.) | |||||||
| Accessory | Part Number | Description | Compatible With |
|---|---|---|---|
| Retaining Clip | KT0006 | Prevents accidental removal of connector. Fits flanged inlets. | PX0580 + PX0587, PX0590 + PX0597, PX0690 + PX0587, PX0675 + PX0686, PX0793 + PX0686, PX0793/1 + PX0686 |
| Retaining Clip | KT0009 | Prevents accidental removal of connector. Fits fused flanged inlets. | PF0001 + PX0587, PF0001/PC + PX0587, PF0002 + PX0587, PF0030 + PX0587 |
| Retaining Clip | KT0012 | Prevents accidental removal of connector. | PX0596 + PX0599 |
| Blanking Cover | PNo 14228 | Protects front of outlet connector. | PX0578, PX0675, PX0695, PX0783, PX0793, PX0716 |
| Insulation Boot | PNo 11328 | Protects rear of connector. | PX0575, PX0579, PX0580, PX0590, PX0595 |
| Insulation Boot | PNo 11987 | Protects rear of connector. | PF range (e.g., PF0001, PF0002, PF0011, PF0016) |
| Insulation Boot | PNo 12075 | Protects rear of connector. | PX0675, PX0695, PX0705, PX0725, PX0783, PX0793, PX0793/1 |
| Insulation Boot | PNo 14064 | Protects rear of connector. | PX0596, PX0598 |
| Insulation Boot | PNo 14340 | Protects rear of connector. | PS20, PS21, PS25, PS26 |
| Insulation Boot | PNo 14317 | Protects rear of connector. | PF0030, PF0033 (except /PC versions) |
|
|
Bulgin PX0590/28 Images |