| Sign In | Join Free | My entremaqueros.com |
|
Packaging Details : -
Delivery Time : 33周
Stock : 10000
Brand Name : SMPX-68LCC-P
MOQ : 1000
Description : 68P PLCC IC Sockets RoHS
Adaptation Package Type : PLCC
Model Number : SMPX-68LCC-P
Number of Positions : 68P
The Kycon 2015 Series SMPX Surface Mount PLCC Socket is designed to accept molded plastic chip carriers conforming to JEDEC specifications MO-047 for square and MO-052 for rectangular configurations. It features visual and mechanical polarization for PXLCC insertion, an open frame design for ease of contact inspection and repair, and is suitable for high-temperature SMT soldering up to 230C. Optional PCB polarizing pegs are available. The socket offers a low profile with less than .2 mated height, extraction tool slots, an open top design for cooler running chip carriers, and is compatible with automatic insertion machines. It is CSA/NRTL Certified.
Kycon
2015 Series SMPX
Surface Mount PLCC Socket
CSA/NRTL Certified, RoHS Compliant, REACH Compliant, UL Plastic File
Tubes, Tape and Reel (TR - Available only with N Option)
160 Tin over Nickel Plating
High Temperature Thermoplastic, Black Color
Phosphor Bronze
Non-Polarized (N), Polarized (P)
-50C to +105C
| Part Number | Number of Contacts | Polarized | Packaging | Extraction Tool P/N | Dimensions (mm) A-A | Dimensions (mm) B-B | Dimensions (mm) F | Dimensions (mm) G | Dimensions (mm) H | Contact Current Rating | Contact Resistance | Dielectric Withstanding Voltage | Insulation Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMPX-20LCC-N | 20 | N | Blank (Tubes) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-20LCC-P | 20 | P | Blank (Tubes) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-28LCC-N | 28 | N | Blank (Tubes) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-28LCC-P | 28 | P | Blank (Tubes) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-32LCC-N | 32 | N | Blank (Tubes) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-32LCC-P | 32 | P | Blank (Tubes) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-44LCC-N | 44 | N | Blank (Tubes) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-44LCC-P | 44 | P | Blank (Tubes) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-52LCC-N | 52 | N | Blank (Tubes) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-52LCC-P | 52 | P | Blank (Tubes) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-68LCC-N | 68 | N | Blank (Tubes) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-68LCC-P | 68 | P | Blank (Tubes) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-84LCC-N | 84 | N | Blank (Tubes) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-84LCC-P | 84 | P | Blank (Tubes) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-20LCC-N-TR | 20 | N | TR (Tape and Reel) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-28LCC-N-TR | 28 | N | TR (Tape and Reel) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-32LCC-N-TR | 32 | N | TR (Tape and Reel) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-44LCC-N-TR | 44 | N | TR (Tape and Reel) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-52LCC-N-TR | 52 | N | TR (Tape and Reel) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-68LCC-N-TR | 68 | N | TR (Tape and Reel) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX-84LCC-N-TR | 84 | N | TR (Tape and Reel) | TLPX-PXLCC | 1.27 | 1.5 | 4.6 | 3.55 0.08 | 1.5 | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
|
|
Kycon SMPX-68LCC-P Images |