| Sign In | Join Free | My entremaqueros.com |
|
Y-Width of Bottom Edge on Board : 3.65mm
Pins Structure : 1x7P
Brand Name : 1502WV-07P
MOQ : 2000
Number of PINs Per Row : 7
Contact Material : Brass;PA66
Delivery Time : 7-15工作日
Description : Connector Header 1.5mm Pitch Through Hole
Voltage Rating (Max) : 250V
Stock : 10000
Contact Plating : Tin
Packaging Details : Through Hole,P=1.5mm
Flame Retardant Rating : UL94V-0
Model Number : 1502WV-07P
Reference Series : ZH
Pitch : 1.5mm
Number of Rows : 1
Operating Temperature : -25℃~+85℃
Z-Height of the Board : 4.7mm
Mounting Type : Through Hole
Product Name: Housing H-1502WV-XXP
Material: PA66 (UL94V-0), Natural or Black color
Application: Suitable for PCB mounting with substrate thickness of 1.2mm~1.6mm.
Key Features: High dielectric strength, good insulation resistance, and wide operating temperature range.
| Part Name | Model Name | Material (Housing) | Material (Terminal) | Color | Dim A (mm) | Dim B (mm) | Dim C (mm) | Pin Q'ty |
|---|---|---|---|---|---|---|---|---|
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 16.50 0.2 | 15.00 0.25 | 13.50 0.20 | 15 |
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 15.00 0.2 | 13.50 0.25 | 12.00 0.20 | 14 |
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 13.50 0.2 | 12.00 0.25 | 10.50 0.20 | 13 |
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 12.00 0.2 | 10.50 0.25 | 9.00 0.20 | 12 |
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 10.50 0.2 | 9.00 0.25 | 7.50 0.20 | 11 |
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 9.00 0.2 | 7.50 0.25 | 6.00 0.20 | 10 |
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 7.50 0.2 | 6.00 0.25 | 4.50 0.20 | 9 |
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 6.00 0.2 | 4.50 0.25 | 3.00 0.20 | 8 |
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 4.50 0.2 | 3.00 0.25 | 1.50 0.20 | 7 |
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 3.00 0.2 | 1.50 0.25 | 0.00 0.20 | 6 |
| Hole Diameter () | Pitch (X) | Pad Size (X) | Mounting Hole () |
|---|---|---|---|
| 0.65 +0.1/-0 mm | 4.7 0.2 mm | 3.65 0.2 mm | 0.50 0.03 mm |
|
|
HanElectricity 1502WV-07P Images |