| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : 2013978-2
Model Number : 2013978-2
Stock : 3712
Packaging Details : Through Hole
MOQ : 1
Delivery Time : 1工作日
Description : Through Hole USB, DVI, HDMI Connector Assemblies RoHS
Tyco Electronics' connector incorporating High-Definition Multimedia Interface (HDMI) technology is an interface for consumer electronics products such as digital television, set-top boxes, and DVD players. HDMI technology supports standard, enhanced, or high-definition video, plus multi-channel audio on a single cable.
| Part Number | Type | Orientation | Packaging | Mounting Profile | PCB Mating Depth (mm) | Height to CL of Mating (mm) | CL of Ports Down Legs (mm) | CL of Flange to CL of Mounting (mm) | Screw Face to CL of Flange (mm) | Mating Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1747981-1 | SMT | R/A | Tape & Reel | 1.8 | 2.2 | 11.55 | - | - | - | A |
| 1747981-2 | SMT | R/A | Tape & Reel | 1.5 | 1.5 | 11.55 | - | - | - | A |
| 1-1747981-1 | SMT | R/A | Tray | 1.8 | 2.2 | 11.55 | 7.98 | 14.25 | Yes (M3 x 0.5) | A |
| 1-1747981-2 | SMT | R/A | Tray | 1.5 | 1.5 | 11.55 | 7.98 | 14.25 | Yes (M3 x 0.5) | A |
| 1-1747981-3 | SMT | R/A | Tray | 1.8 | 2.2 | 11.55 | 10.08 | 16.05 | Yes (4-40) | A |
| 1-1747981-4 | SMT | R/A | Tray | 1.8 | 2.2 | 11.55 | 10.08 | 16.05 | Yes (M3 x 0.5) | A |
| 1-1747981-5 | SMT | R/A | Tape & Reel | 1.5 | 1.5 | 11.55 | 7.98 | 14.25 | Yes (M3 x 0.5) | A |
| 2-1747981-3 | SMT | R/A | Tape & Reel | 1.8 | 2.2 | 11.55 | 10.08 | 16.05 | Yes (M3 x 0.5) | D |
| 8-1747981-1 | SMT | R/A | Tray | 1.8 | 2.2 | 11.55 | 7.98 | 14.25 | Yes (M3 x 0.5) | A |
| 1903015-1 | SMT | R/A | Tape & Reel | 1.9 | 1.9 | 9.85 | - | - | - | D |
| 1903015-2 | SMT | R/A | Tray | 1.9 | 1.9 | 9.85 | 9 | 15.4 | Yes (2.65) | D |
| 1903015-3 | SMT | R/A | Tape & Reel | 1.9 | 1.9 | 9.85 | 9 | 15.4 | Yes (M3 x 0.5) | D |
| 1903015-4 | SMT | R/A | Tray | 1.9 | 1.9 | 9.85 | 9 | 15.4 | Yes (M3 x 0.5) | D |
| 5-1903015-1 | SMT | R/A | Tape & Reel | 1.9 | 1.9 | 9.85 | - | - | - | C |
| 5-1903015-2 | SMT | R/A | Tray | 1.9 | 1.9 | 9.85 | 9 | 15.4 | Yes (2.65) | C |
| 5-1903015-4 | SMT | R/A | Tray | 1.9 | 1.9 | 9.85 | 9 | 15.4 | Yes (M3 x 0.5) | C |
| 1746679-1 | T/H | R/A | Tray | 1.8 | 2.2 | 12.9 | 9 | 15.27 | Yes (M3 x 0.5) | C |
| 1888811-1 | T/H | R/A | Tray | 2.1 | 2.1 | 20.55 | 10.08 | 28 | Yes (M3 x 0.5) | E |
| 1888540-1* | T/H | R/A | Tray | 1.8 | 2.2 | 20.55 | 10.08 | 27.05 | Yes (M3 x 0.5) | E |
| 2007435-1 | T/H | Flag | Tray | 3.7 | 37 | 23.1 | - | - | - | E |
| 2013978-2** | SMT | R/A | Tape & Reel | 0.6 | 0.6 | 7.7 | - | - | - | B |
|
|
TE Connectivity 2013978-2 Images |