| Sign In | Join Free | My entremaqueros.com |
|
Packaging Details : SMD,P=0.5mm,Surface Mount,Right Angle
Pitch : 0.5mm
Stock : 10000
Locking Feature : Hinged Lid
Brand Name : 05A15L10P
Contact Type : Bottom Contact
Model Number : 05A15L10P
FFC, FCB Thickness : 0.3mm
Contact Plating : Tin
MOQ : 2000
Contact Material : Phosphor Bronze
Number of Contacts : 10P
Description : FFC/FPC Connector 10 Position 0.5mm Pitch Bottom Contact
Mounting Type : Surface Mount, Right Angle
Delivery Time : 7-15工作日
This product is a component designed for electronic applications, likely within connectors or similar assemblies. It features a slider mechanism and a housing, with terminals made of tin-plated Phosphor Bronze. The materials are specified as Thermoplastic (UL94V-0), indicating flame retardant properties. The design emphasizes precise dimensions and tolerances for reliable integration.
HanElectricity Co.,LTD
A
H-05A15LXX
05A15LXX
| Part Name | Material | Notes |
|---|---|---|
| Slider | Thermoplastic(UL94V-0) | |
| Housing | Thermoplastic(UL94V-0) | |
| Terminal | Phosphar Bronze Tin-Plated |
| Dimension | Value (mm) | Value (inch) | Tolerance |
|---|---|---|---|
| A | (N-1)x0.50+4.60 | (N-1)x0.020+0.181 | 0.15 |
| B | (N-1)x0.50 | (N-1)x0.020 | 0.10 |
| C | Nx0.50+0.57 | Nx0.020+0.022 | 0.10 |
| Overall Width (Min) | 3.00 | 0.117 | Min |
| Overall Width (Max) | 6.00 | 0.235 | 0.50 |
| Pitch | 0.50 | 0.020 | |
| Reinforcing Layer Thickness | 0.15 | 0.006 | 0.03 |
| FFC/FPC Width | (N+1)x0.5 | (N+1)x0.020 | 0.03 |
| Feature | Value (mm) | Value (inch) | Tolerance |
|---|---|---|---|
| Housing Width | 2.70 | 0.106 | |
| Housing Height | 1.80 | 0.071 | |
| Terminal Width | 0.60 | 0.024 | 0.10 |
| Terminal Spacing | 0.50 | 0.020 | 0.05 |
| Internal Clearance | 1.10 | 0.043 | |
| Slider Width | 4.05 | 0.159 | |
| Section A-A Width | 5.00 | 0.196 | 0.20 |
| Section A-A Height | 1.50 | 0.058 | |
| Recommended PCB Pad Width | 1.00 | 0.039 | 0.10 |
| Recommended PCB Pad Length | 3.35 | 0.132 | 0.15 |
| Recommended PCB Pad Spacing | 0.50 | 0.020 | 0.15 |
| Recommended PCB Pad Offset | 0.30 | 0.012 | REF |
| Recommended FFC/FPC Pad Width | 0.50 | 0.020 | |
| Recommended FFC/FPC Pad Length | 0.30 | 0.012 | 0.02 |
| Mounting Hole Diameter | 1.425 | 0.056 | 0.15 |
| Mounting Hole Spacing | 1.67 | 0.065 | 0.15 |
|
|
HanElectricity 05A15L10P Images |