| Sign In | Join Free | My entremaqueros.com |
|
Number of PINs Per Row : 5
Operating Temperature : -25℃~+85℃
Mounting Type : Through Hole
Description : Connector Header 2mm Pitch Through Hole
MOQ : 2000
Flame Retardant Rating : UL94V-0
Contact Plating : Tin
Pitch : 2mm
Delivery Time : 7-15工作日
Y-Width of Bottom Edge on Board : 4.8mm
Reference Series : PH
Contact Material : Brass;PA66
Packaging Details : Through Hole,P=2mm
Z-Height of the Board : 6.1mm
Stock : 10000
Number of Rows : 1
Model Number : 2016WV-05KP
Pins Structure : 1x5P
Voltage Rating (Max) : 250V
Brand Name : 2016WV-05KP
Model Name: 2016HM Series
Description: New connector series with Nylon housing and Brass tin-plated pins.
Applications: Suitable for PCB mounting with a thickness of 1.2mm~1.6mm.
Key Features: High insulation resistance, high dielectric strength, wide operating temperature range.
HanElectricity Co.,LTD
PIN
PA66 (UL94V-0)
Natural
Brass
Tin Plated (60u" MIN)
UL94V-0
2016HM Series
| Number of Pins | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) | DIM.D (mm) | Pitch (mm) | Rated Voltage (V AC/DC) | Rated Current (A) | Insulation Resistance (M) | Withstand Voltage (V AC/minute) | Temperature Range (C) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2P | 4.35 | 2.0 | 6.0 | 0.8 | 2.0 | 250 | 1 | 1000 | 800 | -25~85 |
| 3P | 6.35 | 4.0 | 8.0 | 2.3 | 4.0 | 250 | 1 | 1000 | 800 | -25~85 |
| 4P | 8.35 | 6.0 | 10.0 | 4.3 | 6.0 | 250 | 1 | 1000 | 800 | -25~85 |
| 5P | 10.35 | 8.0 | 12.0 | 6.3 | 8.0 | 250 | 1 | 1000 | 800 | -25~85 |
| 6P | 12.35 | 10.0 | 14.0 | 8.3 | 10.0 | 250 | 1 | 1000 | 800 | -25~85 |
| 7P | 14.35 | 12.0 | 16.0 | 10.3 | 12.0 | 250 | 1 | 1000 | 800 | -25~85 |
| 8P | 16.35 | 14.0 | 18.0 | 12.3 | 14.0 | 250 | 1 | 1000 | 800 | -25~85 |
| 9P | 18.35 | 16.0 | 20.0 | 14.3 | 16.0 | 250 | 1 | 1000 | 800 | -25~85 |
| 10P | 20.35 | 18.0 | 22.0 | 16.3 | 18.0 | 250 | 1 | 1000 | 800 | -25~85 |
| 11P | 22.35 | 20.0 | 24.0 | 18.3 | 20.0 | 250 | 1 | 1000 | 800 | -25~85 |
| 12P | 24.35 | 22.0 | 26.0 | 20.3 | 22.0 | 250 | 1 | 1000 | 800 | -25~85 |
| 13P | 26.35 | 24.0 | 28.0 | 22.3 | 24.0 | 250 | 1 | 1000 | 800 | -25~85 |
| 14P | 28.35 | 26.0 | 30.0 | 24.3 | 26.0 | 250 | 1 | 1000 | 800 | -25~85 |
| 15P | 30.35 | 28.0 | 32.0 | 26.3 | 28.0 | 250 | 1 | 1000 | 800 | -25~85 |
| PCB Layout Dimension | Value (mm) |
|---|---|
| Pin Diameter | 0.70 +0.10/-0 |
| Pin Hole Diameter | 0.70 +0.10/-0 |
| Pin Pitch | 2.0 |
| PCB Thickness Compatibility | 1.2mm~1.6mm |
|
|
HanElectricity 2016WV-05KP Images |