| Sign In | Join Free | My entremaqueros.com |
|
MOQ : 50
Delivery Time : 3-9工作日
Description : Card Connector MICRO SIM Push-Push Surface Mount
Height Above Board : 1.35mm
Model Number : SIM-002-P6
Packaging Details : SMD
Card Connection Mode : Push-Push
Card Type : MicroSIM Card
Operating Temperature : -40℃~+85℃
Brand Name : SIM-002-P6
Connector Type : Connector and Ejector
This is a Push-Push operated memory card socket designed for MICRO-SIM cards. It features a vertical board mount (SMT) with lateral insertion and is built with high-quality materials for reliability and environmental compliance (RoHS). The socket is suitable for applications requiring durable performance, with electrical specifications including low contact resistance and a high withstand voltage.
| Pin No. | Pin Name | Type | Description | Electrical Properties (Initial) | Electrical Properties (With Load) | Withstand Voltage | Durable Performance (No Load) | Durable Performance (Rated Load) | Insertion Force |
|---|---|---|---|---|---|---|---|---|---|
| VCC | C | Power | Initial Contact Resistance: 30m max. | Contact Resistance: 100M min. (100V DC) | 300V AC for 1min | 8,000 Cycles | 6,500 Cycles | 4.0Kgf MAX (Springback: ) | |
| RST | C | Reset | |||||||
| CLK | C | Clock | |||||||
| GND | C | Ground | |||||||
| VPP | C | Vpp | |||||||
| I/O | C | Input/Output | |||||||
| Model/Item No.: SIM-002-P6 | Contact Resistance (Rated Load): 50m max. | Durable Performance (Rated Load): 5,000 Cycles | |||||||
| Dimensions: Unit: mm (Dimensions not marked follow 3D document; Tolerances not marked refer to drawing; Dimensions marked with are critical control dimensions.) | Skey/PD: 50M min. (100V DC) | Withstand Voltage (Alternative): 250 V AC for 1min | Durable Performance (No Load, Alternative): 7,000 Cycles | Durable Performance (Rated Load, Alternative): 5,000 Cycles | Technical parameter: 30m max. | ||||
Notice:
|
|
SOFNG SIM-002-P6 Images |