| Sign In | Join Free | My entremaqueros.com |
|
Height Above Board : 1.35mm
MOQ : 1000
Stock : 5000
Card Detection : No Card Detect
Model Number : SIM-002-P7
Card Type : MicroSIM Card
Packaging Details : SMD,P=1.27mm
Connector Type : Connector and Ejector
Delivery Time : 7-15工作日
Brand Name : SIM-002-P7
Description : Card Connector MICRO SIM Push-Push Surface Mount,P=1.27mm
Operating Temperature : -20℃~+85℃
Card Connection Mode : Push-Push
Function: Micro SIM Card Connector with Card Detect Switch.
Usage: Designed for the integration of Micro SIM cards into electronic devices.
Application Scenarios: Mobile devices, IoT devices, telecommunication equipment, and other applications requiring SIM card connectivity.
| Specification | Value (Metric) | Value (Imperial) |
|---|---|---|
| Overall Dimensions (L x W) | 17.00 mm x 15.90 mm | 0.669 in x 0.626 in |
| Card Lock Position | 17.20 mm | 0.677 in |
| Push Stroke Position | 4.90 mm | 0.193 in |
| Card Eject Position | 1.35 mm | 0.053 in |
| Connector Center to Card Center | 16.40 mm | 0.646 in |
| Connector Center to Conn Center | 15.30 mm | 0.602 in |
| Mounting Hole Diameter | 2.00 mm | 0.079 in |
| Mounting Hole Spacing (Length) | 12.67 mm | 0.499 in |
| Mounting Hole Spacing (Width) | 7.62 mm | 0.300 in |
| SMT Solder Area (Width) | 1.27 mm | 0.050 in |
| SMT Solder Area (Length) | 1.25 mm | 0.049 in |
| Contact Pitch | 0.45 mm | 0.018 in |
| Contact Width | 0.45 mm | 0.018 in |
| Contact Length | 1.00 mm | 0.039 in |
| Terminal Spacing | 1.40 mm | 0.055 in |
| Current Rating | 0.5mA max. | |
| Contact Resistance | 100m max. | |
| Insulation Resistance | 1000M min./250V DC | |
| Mating Cycles | 5,000 Insertions | |
| Voltage Rating | 50V DC MAX | |
| Dielectric Withstanding Voltage | 500V AC | |
| Ambient Temperature Range | -20C~+85C | |
| Storage Temperature Range | -40C~+70C | |
| Ambient Humidity Range | 95% R.H. Max. | |
| Plating (Shell) | 30u'' Ni Overall, G/F Selective Contact Area | |
| Plating (Contact) | 30u'' Ni Overall, Solder Area: Tin, Contact G/F | |
| Temperature (Soldering) | 260C 5C |
| PIN# | Name |
|---|---|
| C1 | VCC |
| C2 | RST |
| C3 | CLK |
| C5 | VPP |
| C6 | I/O |
| C7 | GND |
| Switch State | Condition |
|---|---|
| CARD DETECT SWITCH NORMAL | SHORT |
| INSERTING CARD | OPEN (CD) |
|
|
HanElectricity SIM-002-P7 Images |