| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : XW10202-15
Locking Feature : Hinged Lid
Number of Contacts : 15P
FFC, FCB Thickness : 0.3mm
Voltage Rating (Max) : 50V
Model Number : XW10202-15
MOQ : 1500
Contact Type : Bottom Contact
Mounting Type : Surface Mount, Right Angle
Contact Material : Phosphor Bronze
Pitch : 1mm
Contact Plating : Tin
Delivery Time : 7-15工作日
Packaging Details : SMD,P=1mm
Description : Hinged Lid -25℃~+85℃ 15P 1mm 50V Bottom Contact Surface Mount, Right Angle SMD,P=1mm FFC, FPC (Flat Flexible) Connector Assemblies RoHS
Operating Temperature : -25℃~+85℃
Stock : 1500
This product appears to be an electronic component, likely a capacitor, with specific electrical characteristics and packaging options. It is designed for AC/DC applications and has various technical specifications related to its performance and reliability.
XW
10202
PR BB AR
TCR (TAPE & REEL)
-25C ~ 85C
50V, AC/DC
| Product Code | No. of Circuits | DIM A (mm) | DIM B (mm) | DIM C (mm) | DIM D (mm) | DIM E (mm) | DIM F (mm) | DIM G (mm) | Capacitance (F) | Tolerance (%) | ESR (m) | Leakage Current (A) | Operating Temperature (C) | Dielectric Strength (VDC) | Insulation Resistance (M) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XW10202-XX | 1 | 1.00 0.05 | 6.0 0.15 | 0.15 | 0.05 | - | 3.20 0.05 | 1.00 0.05 | 0.40 0.05 | 0.10 | - | - | -25 ~ 85 | - | 500 |
| XW10202-XX | 1 | 0.10 | 0.85 0.05 | 0.15 | 0.05 | - | - | - | - | 0.10 | - | - | - | - | - |
| XW10202-XX | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LY ULO4V-0 (5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LT ULO4V-( | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
|
MINTRON XW10202-15 Images |