| Sign In | Join Free | My entremaqueros.com |
|
Description : Card Connector NANO SIM Push-Pull Surface Mount
Brand Name : SNO-1304-T
Packaging Details : SMD
Delivery Time : 3-9工作日
MOQ : 50
Card Type : Nano-SIM Card
Model Number : SNO-1304-T
Height Above Board : 1.35mm
Card Connection Mode : Push-Pull
Operating Temperature : -35℃~+75℃
Stock : 1550
Connector Type : Connector and Ejector
Function: NANO-SIM Sockets & Push-Pull
Usage: Consumer Electronics
Advantages: SMT Surface Mount, Lateral Operation, Precision Parts, Reliable, Environmentally Friendly (RoHS compliant).
Application Scenarios: Consumer Electronics.
| Electrical Properties | Initial Contact Resistance | Insulation Resistance | Withstand Voltage |
|---|---|---|---|
| Contact Rating: 50mA, 24V DC | 50m max. (A), 80m max. (B) | 100M min. (500V DC) | 500V AC for 1 minute (A), 350 V AC for 1 minute (B) |
| Durable Performance | No Load | Rated Load |
|---|---|---|
| Cycles | 5,000 (A), 3,500 (B) | 3,500 (A), 2,500 (B) |
| Technical Parameter | Operating Force (Inward) | Operating Force (Exiting) | Solder-ability (Max.) |
|---|---|---|---|
| Unit: mm | 2.04.0N (1N.=100gram-force) | 3.05.0N (1N.=100gram-force) | IR Reflow: 255, 5sec. Manual: 350, 3sec. |
| Pin No. | Pin NAME | Type | Description |
|---|---|---|---|
| C | VCC | 1 | (Card Power) |
| C | RST | 1 | (Reset) |
| C | CLK | 1 | (Clock) |
| C | GND | 1 | (Ground) |
| C | Vpp | 1 | VPP |
| C | I/O | 1 | / (Input/Output) |
|
|
SOFNG SNO-1304-T Images |