| Sign In | Join Free | My entremaqueros.com |
|
Description : 24P DIP Through Hole IC Sockets RoHS
Brand Name : 4824-6004-CP
Model Number : 4824-6004-CP
Delivery Time : 33-37周
Stock : 3840000
Number of Positions : 24P
Adaptation Package Type : DIP
MOQ : 3840
Packaging Details : Through Hole
The 3M DIP Socket Stamped and Formed, Dual-Wipe 4800 Series offers reliable termination with its dual leaf, high compression contact. Designed for automatic insertion, it is compatible with most insertion equipment and features side and end stackability. This RoHS compliant series is suitable for applications requiring current ratings of 1A and insulation resistance of 5,000 M at 500 VDC. It operates within a temperature range of -25C to +85C and is rated for 260C max. wave solder reflow processes.
| Specification | Value |
|---|---|
| Dual Leaf Contact Feature | High compression contact provides reliable termination |
| Automatic Insertion Compatibility | Compatible with most insertion equipment |
| Stackability | Side and end stackable |
| Insertion Force | 340 grams max. per contact |
| Withdrawal Force | 80 grams min. per contact |
| Acceptable Pin Diameter | .010 - .011 [ 0.25 mm - 0.27 mm ] |
| Acceptable Pin Length | .100 - .130 [ 2.54 mm - 3.30 mm ] |
| Mounting Hole Diameter | .035" - .043" [ 0.90 mm - 1.10 mm ] |
| Current Rating | 1 A |
| Insulation Resistance | 5,000 M at 500 VDC |
| Withstanding Voltage | 100 VAC for 1 minute |
| Temperature Rating | -25C to +85C |
| Process Rating | 260C max. wave solder reflow only |
| Tail Option | 0 = Straight, 4 = Kinked |
| Row Spacing | 3 = .300 [ 7.62 ], 6 = .600 [ 15.24 ] |
| Part Number Prefix | Contact Quantity | Dimension A (inch [mm]) | Dimension B (inch [mm]) | Dimension C (inch [mm]) | Dimension D (inch [mm]) | Body Style |
|---|---|---|---|---|---|---|
| 48XX | 8 | .395 [10.03] | .300 [7.62] | .400 [10.16] | .300 [7.62] | A |
| 48XX | 14 | .695 [17.65] | .300 [7.62] | .400 [10.16] | .600 [15.24] | A |
| 48XX | 24 | 1.195 [30.35] | .600 [15.24] | .700 [17.78] | 1.100 [27.94] | B |
| 48XX | 48 | 2.395 [60.83] | .600 [15.24] | .700 [17.78] | 2.300 [58.42] | B |
|
|
3M 4824-6004-CP Images |