| Sign In | Join Free | My entremaqueros.com |
|
Description : 84P PLCC IC Sockets RoHS
Stock : 10000
Model Number : SMPX-84LCC-N
MOQ : 1000
Brand Name : SMPX-84LCC-N
Adaptation Package Type : PLCC
Packaging Details : -
Delivery Time : 33周
Number of Positions : 84P
The Kycon 2015 Series SMPX is a Surface Mount PLCC Socket designed to accept Molded Plastic Chip Carriers conforming to JEDEC Specifications MO-047 for Square and MO-052 for Rectangular configurations. It features visual and mechanical polarization for PXLCC insertion, an open frame design for easy contact inspection and repair, and is suitable for high-temperature SMT soldering up to 230 C. Optional PCB polarizing pegs are available. The socket offers a low profile with less than .2 mated height, extraction tool slots, an open top design for cooler running chip carriers, and is compatible with automatic insertion machines. It is CSA/NRTL Certified.
Kycon
2015 Series SMPX
Surface Mount PLCC Socket
CSA/NRTL Certified, RoHS Compliant, REACH Compliant, UL Listed
Tubes (Blank), Tape and Reel (TR - Available only with N Option)
High Temperature Thermoplastic, Black Color
Phosphor Bronze
160 Tin over Nickel Plating
-50C to +105C
Up to 230 C
| Series | Number of Contacts | Polarized | Packaging | Generated Part Number Example | Contact Current Rating | Contact Resistance | Dielectric Withstanding Voltage | Insulation Resistance | Body Type |
|---|---|---|---|---|---|---|---|---|---|
| SMPX | 20 | N (Non-Polarized) | Tubes | SMPX-20LCC-N | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 20 | P (Polarized) | Tubes | SMPX-20LCC-P | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 20 | N (Non-Polarized) | Tape and Reel (TR) | SMPX-20LCC-N-TR | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 28 | N (Non-Polarized) | Tubes | SMPX-28LCC-N | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 28 | P (Polarized) | Tubes | SMPX-28LCC-P | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 28 | N (Non-Polarized) | Tape and Reel (TR) | SMPX-28LCC-N-TR | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 32 | N (Non-Polarized) | Tubes | SMPX-32LCC-N | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 32 | P (Polarized) | Tubes | SMPX-32LCC-P | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 32 | N (Non-Polarized) | Tape and Reel (TR) | SMPX-32LCC-N-TR | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 44 | N (Non-Polarized) | Tubes | SMPX-44LCC-N | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 44 | P (Polarized) | Tubes | SMPX-44LCC-P | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 44 | N (Non-Polarized) | Tape and Reel (TR) | SMPX-44LCC-N-TR | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 52 | N (Non-Polarized) | Tubes | SMPX-52LCC-N | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 52 | P (Polarized) | Tubes | SMPX-52LCC-P | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 52 | N (Non-Polarized) | Tape and Reel (TR) | SMPX-52LCC-N-TR | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 68 | N (Non-Polarized) | Tubes | SMPX-68LCC-N | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 68 | P (Polarized) | Tubes | SMPX-68LCC-P | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 68 | N (Non-Polarized) | Tape and Reel (TR) | SMPX-68LCC-N-TR | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 84 | N (Non-Polarized) | Tubes | SMPX-84LCC-N | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 84 | P (Polarized) | Tubes | SMPX-84LCC-P | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
| SMPX | 84 | N (Non-Polarized) | Tape and Reel (TR) | SMPX-84LCC-N-TR | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | LCC |
|
|
Kycon SMPX-84LCC-N Images |