| Sign In | Join Free | My entremaqueros.com |
|
Stock : 8800000
Description : 18P DIP Through Hole IC Sockets RoHS
Packaging Details : Through Hole
Adaptation Package Type : DIP
Model Number : 4818-3000-CP
MOQ : 8800
Delivery Time : 33-37周
Brand Name : 4818-3000-CP
Number of Positions : 18P
The 3M DIP Socket Stamped and Formed, Dual-Wipe 4800 Series offers reliable termination with a dual leaf, high compression contact. Designed for automatic insertion compatibility with most insertion equipment, these sockets are side and end stackable. They are RoHS Compliant, with specific regulatory information available in the "RoHS Compliance" section of www.3mconnector.com (RIA E1 and C1 Apply). Suitable for wave solder reflow processes at 260C max.
| Specification | Value | |||||
|---|---|---|---|---|---|---|
| Insertion Force | 340 grams max. per contact | |||||
| Withdrawal Force | 80 grams min. per contact | |||||
| Acceptable Pin Diameter | .010 - .011 [ 0.25 mm - 0.27 mm ] | |||||
| Acceptable Pin Length | .100 - .130 [ 2.54 mm - 3.30 mm ] | |||||
| Mounting Hole Diameter | .035" - .043" [ 0.90 mm - 1.10 mm ] | |||||
| Current Rating | 1 A | |||||
| Insulation Resistance | 5,000 M at 500 VDC | |||||
| Withstanding Voltage | 100 VAC for 1 minute | |||||
| Temperature Rating | -25C to +85C | |||||
| Process Rating | 260C max. wave solder reflow only | |||||
| Ordering Information & Dimensions (Reference Only) | ||||||
| Part Number Prefix | Contact Quantity | Dimension A [mm] | Dimension B [mm] | Dimension C [mm] | Dimension D [mm] | Body Style |
| 48XX | 8 | .395 [10.03] | .300 [7.62] | .400 [10.16] | .300 [7.62] | A |
| 48XX | 14 | .695 [17.65] | .300 [7.62] | .400 [10.16] | .600 [15.24] | A |
| 48XX | 16 | .795 [20.19] | .300 [7.62] | .400 [10.16] | .700 [17.78] | A |
| 48XX | 18 | .895 [22.73] | .300 [7.62] | .400 [10.16] | .800 [20.32] | A |
| 48XX | 20 | .995 [25.27] | .300 [7.62] | .400 [10.16] | .900 [22.86] | A |
| 48XX | 24 | 1.195 [30.35] | .300 [7.62] | .400 [10.16] | 1.100 [27.94] | A |
| 48XX | 24 | 1.195 [30.35] | .600 [15.24] | .700 [17.78] | 1.100 [27.94] | B |
| 48XX | 28 | 1.395 [35.43] | .300 [7.62] | .400 [10.16] | 1.300 [33.02] | B |
| 48XX | 28 | 1.395 [35.43] | .600 [15.24] | .700 [17.78] | 1.300 [33.02] | B |
| 48XX | 32 | 1.595 [40.51] | .600 [15.24] | .700 [17.78] | 1.500 [38.10] | B |
| 48XX | 40 | 1.995 [50.67] | .600 [15.24] | .700 [17.78] | 1.900 [48.26] | B |
| 48XX | 42 | 2.100 [53.34] | .600 [15.24] | .700 [17.78] | 2.000 [50.80] | B |
| 48XX | 48 | 2.395 [60.83] | .600 [15.24] | .700 [17.78] | 2.300 [58.42] | B |
| Tail Options | 0 = Straight, 4 = Kinked | |||||
| Row Spacing | 3 = .300 [ 7.62 ], 6 = .600 [ 15.24 ] | |||||
Note: Suitable for "lead free" wave solder only. NOT FOR REFLOW SOLDER PROCESSES.
PCB Layout Dimensions: [ ] Dimensions for Reference Only
Inch [mm] Tolerance Unless Noted: .0 .1, .00 .01, .000 .005
Important Notice: All statements, technical information, and recommendations related to 3Ms products are based on information believed to be reliable, but the accuracy or completeness is not guaranteed. Before using this product, you must evaluate it and determine if it is suitable for your intended application. You assume all risks and liability associated with such use. Any statements related to the product which are not contained in 3Ms current publications, or any contrary statements contained on your purchase order shall have no force or effect unless expressly agreed upon, in writing, by an authorized officer of 3M. Warranty; Limited Remedy; Limited Liability. This product will be free from defects in material and manufacture for a period of one (1) year from the time of purchase. 3M MAKES NO OTHER WARRANTIES INCLUDING, BUT NOT LIMITED TO, ANY IMPLIED WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE. If this product is defective within the warranty period stated above, your exclusive remedy shall be, at 3Ms option, to replace or repair the 3M product or refund the purchase price of the 3M product. Except where prohibited by law, 3M will not be liable for any indirect, special, incidental or consequential loss or damage arising from this 3M product, regardless of the legal theory asserted. Please recycle. 3M 2010. All rights reserved.
|
|
3M 4818-3000-CP Images |