| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : SMPX-52LCC-P
MOQ : 7
Stock : 1
Model Number : SMPX-52LCC-P
Number of Positions : 52P
Description : 52P PLCC IC Sockets RoHS
Adaptation Package Type : PLCC
Packaging Details : -
Delivery Time : 10-15工作日
The Kycon 2015 Series SMPX is a Surface Mount PLCC Socket designed to accept molded plastic chip carriers conforming to JEDEC Specification MO-047 for Square and MO-052 for Rectangular configurations. It features visual and mechanical polarization for easy PXLCC insertion, an open frame design for contact inspection and repair, and is suitable for high-temperature SMT soldering up to 230 C. Optional PCB polarizing pegs are available. The socket offers a low profile, less than .2 mated height, extraction tool slots, an open top design for cooler running chip carriers, and is automatic insertion machine compatible.
| Part Number | Number of Contacts | Polarized | Packaging | Contact Current Rating | Contact Resistance (Max.) | Dielectric Withstanding Voltage (Min.) | Insulation Resistance (Min.) | Temperature Rating |
|---|---|---|---|---|---|---|---|---|
| SMPX-20LCC-N | 20 | N | Tubes | 1 A | 15 milliohms | 1000VAC | 10000 Megohms | -50C to +105C |
| SMPX-20LCC-P | 20 | P | Tubes | 1 A | 15 milliohms | 1000VAC | 10000 Megohms | -50C to +105C |
| SMPX-28LCC-N | 28 | N | Tubes | 1 A | 15 milliohms | 1000VAC | 10000 Megohms | -50C to +105C |
| SMPX-28LCC-P | 28 | P | Tubes | 1 A | 15 milliohms | 1000VAC | 10000 Megohms | -50C to +105C |
| SMPX-32LCC-N | 32 | N | Tubes | 1 A | 15 milliohms | 1000VAC | 10000 Megohms | -50C to +105C |
| SMPX-32LCC-P | 32 | P | Tubes | 1 A | 15 milliohms | 1000VAC | 10000 Megohms | -50C to +105C |
| SMPX-44LCC-N | 44 | N | Tubes | 1 A | 15 milliohms | 1000VAC | 10000 Megohms | -50C to +105C |
| SMPX-44LCC-P | 44 | P | Tubes | 1 A | 15 milliohms | 1000VAC | 10000 Megohms | -50C to +105C |
| SMPX-52LCC-N | 52 | N | Tubes | 1 A | 15 milliohms | 1000VAC | 10000 Megohms | -50C to +105C |
| SMPX-52LCC-P | 52 | P | Tubes | 1 A | 15 milliohms | 1000VAC | 10000 Megohms | -50C to +105C |
| SMPX-68LCC-N | 68 | N | Tubes | 1 A | 15 milliohms | 1000VAC | 10000 Megohms | -50C to +105C |
| SMPX-68LCC-P | 68 | P | Tubes | 1 A | 15 milliohms | 1000VAC | 10000 Megohms | -50C to +105C |
| SMPX-84LCC-N | 84 | N | Tubes | 1 A | 15 milliohms | 1000VAC | 10000 Megohms | -50C to +105C |
| SMPX-84LCC-P | 84 | P | Tubes | 1 A | 15 milliohms | 1000VAC | 10000 Megohms | -50C to +105C |
| Tape & Reel Option (N Option Only) | Polarizing Pegs | Extraction Tool |
|---|---|---|
| SMPX-xxLCC-N-TR | Available | PXLCC Extraction Tool P/N TLPX-PXLCC |
|
|
Kycon SMPX-52LCC-P Images |